ETFs that hold this stock
| WMTEF | WisdomTree Battery Solutions UCITS ETF | 2.70% |
| NIFE | Direxion Fallen Knives ETF | 2.52% |
| UPGR | Xtrackers US Green Infrastructure Select Equity ETF | 2.09% |
| CARS.TO | Evolve Automobile Innovation Index Fund | 2.08% |
| IDRV | iShares Self-Driving EV and Tech ETF | 1.34% |
| PBW | Invesco WilderHill Clean Energy ETF | 1.34% |
| SPXZ | Morgan Creek - Exos SPAC Originated ETF | 1.31% |
| EVAV | Direxion Daily Electric and Autonomous Vehicles Bull 2X Shares | 1.30% |
| CTEC | Global X - CleanTech ETF | 1.15% |
| SILX | ETFMG Prime 2x Daily Junior Silver Miners ETF | 0.94% |
| WATS | Corgi ETF Trust I - Corgi Battery Energy Storage Systems ETF | 0.89% |
| DRIV | Global X - Autonomous & Electric Vehicles ETF | 0.85% |
Weight is the stock’s share of each fund’s holdings.
