SILX ETFMG Prime 2x Daily Junior Silver Miners ETF
The index tracks the performance of the equity securities of small-capitalization companies actively engaged in silver refining, mining, or exploration (“Junior Silver Companies”). The fund invests at least 80% of its net assets in financial instruments, such as swap agreements, securities of the index, and ETFs that track the index and other financial instruments that provide daily leveraged exposure to the index or to ETFs that track the index. It is non-diversified.
No price history on file.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| SILX | 0.0% | -23.9% | -32.9% | -36.5% | -43.7% | -29.1% |
| Equity average (4725 funds) | -2.2% | +2.5% | +85.7% | +59908.1% | +13.6% | +2.3% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$3.2M net.
| Holding | Weight | Insiders bought | Insiders sold |
|---|---|---|---|
| GME GAMESTOP CORP NEW | 1.25% | $99.2M | $871K |
| MSM MSC INDL DIRECT INC | 0.88% | $29.0M | $0 |
| SIRI SIRIUS XM HOLDINGS INC | 0.93% | $26.9M | $0 |
| UBER UBER TECHNOLOGIES INC | 6.33% | $15.3M | $2.0M |
| INTC INTEL CORP | 0.79% | $9.7M | $0 |
| WELL WELLTOWER INC | 0.86% | $2.4M | $0 |
| AFCG AFC GAMMA INC | 10.48% | $2.1M | $0 |
| ABCL ABCELLERA BIOLOGICS INC | 0.78% | $1.4M | $0 |
| REFI CHICAGO ATLANTIC REAL ESTATE F COM | 7.95% | $1.3M | $0 |
| ECL ECOLAB INC | 0.85% | $1.2M | $5.0M |
| IIPR INNOVATIVE INDL PPTYS INC | 22.03% | $1.0M | $34K |
| MSCI MSCI INC | 0.98% | $1.0M | $1.7M |
| PVH PVH CORPORATION | 0.79% | $1.0M | $0 |
| CRM SALESFORCE INC | 0.87% | $999K | $1.2M |
| LKQ LKQ CORP | 0.78% | $793K | $0 |
Holdings · as of Jul 20, 2023
| # | Holding | Weight |
|---|---|---|
| 1 | MJUS ETF MANAGERS TR ETFMG US ALTER | 143.57% |
| 2 | PAAS.SZN PAN AMERICAN SILVER CORP | 112.86% |
| 3 | AG FIRST MAJESTIC SILVER CORP | 94.03% |
| 4 | FTNT FORTINET INC | 81.24% |
| 5 | BAH BOOZ ALLEN HAMILTON HLDG CORP CL A | 79.63% |
| 6 | PANW PALO ALTO NETWORKS INC | 78.57% |
| 7 | ZS ZSCALER INC | 76.57% |
| 8 | LDOS LEIDOS HOLDINGS INC | 75.06% |
| 9 | SPLK SPLUNK INC | 74.84% |
| 10 | CSCO CISCO SYS INC | 73.83% |
| 11 | AKAM AKAMAI TECHNOLOGIES INC | 72.50% |
| 12 | BA-.L BAE SYSTEMS | 72.21% |
| 13 | CHKP CHECK POINT SOFTWARE TECH LTD ORD | 71.90% |
| 14 | OKTA OKTA INC | 69.46% |
| 15 | NET CLOUDFLARE INC | 69.19% |
| 16 | VRSN VERISIGN INC | 69.07% |
| 17 | GEN GEN DIGITAL INC | 69.02% |
| 18 | CRWD CROWDSTRIKE HLDGS INC | 68.19% |
| 19 | HL HECLA MNG CO | 66.23% |
| 20 | JNPR JUNIPER NETWORKS INC | 60.80% |
| 21 | FFIV F5 INC | 55.34% |
| 22 | CACI CACI INTL INC | 48.11% |
| 23 | SSRM.SZN SSR MINING INC COM NPV | 43.25% |
| 24 | CS.SZN Capstone Copper Corp | 43.04% |
| 25 | CYBR CYBERARK SOFTWARE LTD | 40.59% |
| 26 | SAIC SCIENCE APPLICATIONS INTL CORP COM | 37.80% |
| 27 | HMY HARMONY GOLD MINING CO LTD | 35.62% |
| 28 | PYPL PAYPAL HLDGS INC | 31.26% |
| 29 | FI FISERV INC | 31.07% |
| 30 | PSN PARSONS CORP DEL | 30.40% |
| 31 | SIL.SZN SILVERCREST METALS INC | 30.09% |
| 32 | FIL.SZN FILO CORP | 30.01% |
| 33 | TENB TENABLE HLDGS INC | 29.95% |
| 34 | MA MASTERCARD INCORPORATED | 29.55% |
| 35 | 23126M102 TRS 100323 23126M102 TRS 100323 | 29.50% |
| 36 | V VISA INC | 29.25% |
| 37 | AXP AMERICAN EXPRESS CO | 29.16% |
| 38 | QLYS QUALYS INC | 28.88% |
| 39 | BVN COMPANIA DE MINAS BUENAVENTURA SPONSORED ADR | 27.71% |
| 40 | MAG.SZN MAG SILVER CORP COM | 27.66% |
| 41 | AYA.SZN AYA GOLD & SILVER COM NPV | 26.17% |
| 42 | ELD.SZN ELDORANDO GOLD CORP NEW COM | 25.92% |
| 43 | ADYEN.AS ADYEN NV | 23.64% |
| 44 | 912796YH6 UNITED STATES TREAS BILLS 09/07/2023 | 23.35% |
| 45 | 4704.T TREND MICRO INC | 22.99% |
| 46 | SQ BLOCK INC | 22.18% |
| 47 | 912796CS6 UNITED STATES TREAS BILLS 09/28/2023 | 22.09% |
| 48 | IIPR INNOVATIVE INDL PPTYS INC | 22.03% |
| 49 | S SENTINELONE INC | 21.36% |
| 50 | EXK ENDEAVOUR SILVER CORP | 20.84% |
| 51 | 39342L108 TRS 100323 39342L108 TRS 100323 | 20.23% |
| 52 | CVLT COMMVAULT SYS INC | 20.15% |
| 53 | OLA.SZN Orla Mining Ltd | 18.78% |
| 54 | IE IVANHOE ELECTRIC INC | 18.70% |
| 55 | HBM.SZN HUDBAY MINERALS INC | 17.99% |
| 56 | FIS FIDELITY NATL INFORMATION SVCS COM | 17.78% |
| 57 | VRNS VARONIS SYS INC | 17.69% |
| 58 | BB.SZN BLACKBERRY LTD | 17.61% |
| 59 | DPM.SZN DUNDEE PRECIOUS METALS INC COM | 17.07% |
| 60 | 912797GH4 UNITED STATES TREAS BILLS 08/22/2023 | 17.00% |
| 61 | DFS DISCOVER FINL SVCS | 16.48% |
| 62 | TLRY TILRAY BRANDS INC | 16.37% |
| 63 | GPN GLOBAL PMTS INC | 16.17% |
| 64 | RPD RAPID7 INC | 16.02% |
| 65 | CRON CRONOS GROUP INC | 15.16% |
| 66 | SNDL SNDL INC | 14.23% |
| 67 | QQ-.L QINETIQ GROUP | 14.19% |
| 68 | 89788C104 TRS 100323 89788C104 TRS 100323 | 13.91% |
| 69 | SEA.SZN SEABRIDGE GOLD INC | 13.87% |
| 70 | CDE COEUR MINING INC. | 13.08% |
| 71 | NTCT NETSCOUT SYS INC | 12.94% |
| 72 | FVI.SZN FORTUNA SILVER MINES INC COM | 12.94% |
| 73 | FLT FLEETCOR TECHNOLOGIES INC | 12.90% |
| 74 | 92338D101 TRS 100323 92338D101 TRS 100323 | 12.57% |
| 75 | 22587M106 TRS 100323 22587M106 TRS 100323 | 12.46% |
| 76 | RAMP LIVERAMP HLDGS INC | 11.49% |
| 77 | GATO GATOS SILVER INC | 11.31% |
| 78 | GRWG GROWGENERATION CORP | 10.79% |
| 79 | NGD.SZN New Gold Inc | 10.76% |
| 80 | AFCG AFC GAMMA INC | 10.48% |
| 81 | JKHY HENRY JACK & ASSOC INC | 10.35% |
| 82 | NEXI.MI NEXI SPA | 10.06% |
| 83 | WISE.L WISE PLC | 9.87% |
| 84 | WEX WEX INC | 9.44% |
| 85 | WLN.PA WORLDLINE | 9.27% |
| 86 | DOX AMDOCS LTD | 8.73% |
| 87 | DLO DLOCAL LTD | 8.65% |
| 88 | AFRM AFFIRM HLDGS INC | 8.64% |
| 89 | NICE NICE LTD | 8.20% |
| 90 | FOUR SHIFT4 PMTS INC | 8.18% |
| 91 | CGC CANOPY GROWTH CORP | 8.10% |
| 92 | EEFT EURONET WORLDWIDE INC | 8.07% |
| 93 | 3769.T GMO PAYMENT GATEWA | 8.01% |
| 94 | REFI CHICAGO ATLANTIC REAL ESTATE F COM | 7.95% |
| 95 | BFH BREAD FINANCIAL HOLDINGS INC COM | 7.92% |
| 96 | NVEI.SZN NUVEI CORP-SUBORDINATE VTG | 7.90% |
| 97 | SEDG SOLAREDGE TECHNOLOGIES INC | 7.85% |
| 98 | SVM.SZN SILVERCORP METAL INC COM | 7.68% |
| 99 | WU WESTERN UN CO | 7.66% |
| 100 | NCR NCR CORP NEW | 7.63% |
| 101 | EVBG EVERBRIDGE INC | 7.51% |
| 102 | PAYO PAYONEER GLOBAL INC | 7.49% |
| 103 | 912797GJ0 UNITED STATES TREAS BILLS 08/29/2023 | 7.44% |
| 104 | MQ MARQETA INC | 7.43% |
| 105 | RELY REMITLY GLOBAL INC | 7.41% |
| 106 | NETW.L NETWORK INTL HLDGS | 7.41% |
| 107 | ACB AURORA CANNABIS INC | 7.33% |
| 108 | FLYW FLYWIRE CORPORATION | 7.29% |
| 109 | EVTC EVERTEC INC | 7.28% |
| 110 | ACIW ACI WORLDWIDE INC | 7.05% |
| 111 | 377300.KS KAKAOPAY CORP | 7.03% |
| 112 | STNE STONECO LTD | 7.01% |
| 113 | PAGS PAGSEGURO DIGITAL LTD | 6.97% |
| 114 | 8584.T JACCS CO LTD | 6.89% |
| 115 | CIEL3.SA CIELO SA | 6.75% |
| 116 | ABNB AIRBNB INC | 6.67% |
| 117 | 029780.KS SAMSUNG CARD | 6.65% |
| 118 | HOC.L HOCHSCHILD MINING | 6.62% |
| 119 | DARK.L DARKTRACE PLC | 6.36% |
| 120 | UBER UBER TECHNOLOGIES INC | 6.33% |
| 121 | ATEN A10 NETWORKS INC | 6.24% |
| 122 | 912796XY0 UNITED STATES TREAS BILLS 08/10/2023 | 6.20% |
| 123 | AA ALCOA CORP | 6.06% |
| 124 | EDR.MC EDREAMS ODIGEO | 5.99% |
| 125 | CTRA COTERRA ENERGY INC | 5.97% |
| 126 | BKNG BOOKING HOLDINGS INC | 5.94% |
| 127 | LYFT LYFT INC | 5.86% |
| 128 | EXPE EXPEDIA GROUP INC | 5.76% |
| 129 | SABR SABRE CORP | 5.74% |
| 130 | TCOM TRIP.COM GROUP | 5.60% |
| 131 | 9923.HK YEAHKA LTD | 5.59% |
| 132 | FORG FORGEROCK INC | 5.54% |
| 133 | SDR.AX SITEMINDER LTD | 5.52% |
| 134 | NABL N-ABLE INC | 5.47% |
| 135 | AMS.MC AMADEUS IT GROUP | 5.44% |
| 136 | 780.HK TONGCHENG TRAVEL | 5.44% |
| 137 | GGD.SZN GOGOLD RESOURCES INC | 5.43% |
| 138 | 197309107 TRS 100323 197309107 TRS 100323 | 5.41% |
| 139 | TRIP TRIPADVISOR INC | 5.32% |
| 140 | ESLT ELBIT SYS LTD | 5.30% |
| 141 | MMYT MAKEMYTRIP LIMITED MAURITIUS SHS | 5.18% |
| 142 | 912796CQ0 UNITED STATES TREAS BILLS 09/14/2023 | 5.15% |
| 143 | MUX MCEWEN MNG INC | 5.15% |
| 144 | TRN.L TRAINLINE PLC | 5.07% |
| 145 | WEB.AX WEBJET LTD | 4.92% |
| 146 | CLX CLOROX CO DEL | 4.87% |
| 147 | PGR PROGRESSIVE CORP | 4.87% |
| 148 | MNDY MONDAY COM LTD | 4.85% |
| 149 | 039130.KS HANA TOUR SERVICE | 4.69% |
| 150 | RDWR RADWARE LTD | 4.66% |
| 151 | JPM JPMORGAN CHASE & CO. | 4.65% |
| 152 | EQIX EQUINIX INC | 4.64% |
| 153 | ARIS.SZN ARIS MINING CORP | 4.63% |
| 154 | DESP DESPEGAR COM CORP | 4.62% |
| 155 | CTD.AX CORPORATE TRAVEL | 4.61% |
| 156 | 696.HK TRAVELSKY TECHNOLO | 4.55% |
| 157 | ACSO.L ACCESSO TECHNOLOGY | 4.49% |
| 158 | GBTG GLOBAL BUSINESS TRAVEL GROUP COM CL A | 4.49% |
| 159 | OGI ORGANIGRAM HLDGS INC | 4.44% |
| 160 | PSA PUBLIC STORAGE | 4.44% |
| 161 | TSEM TOWER SEMICONDUCTOR LTD | 4.41% |
| 162 | PRU PRUDENTIAL FINL INC | 4.23% |
| 163 | INMD INMODE LTD | 3.97% |
| 164 | 912796Y37 UNITED STATES TREAS BILLS 08/03/2023 | 3.92% |
| 165 | DSV.SZN DISCOVERY SILVER C COM NPV | 3.89% |
| 166 | WIX WIX COM LTD | 3.78% |
| 167 | ABST.SZN ABSOLUTE SOFTWARE CORP OC-SHS | 3.68% |
| 168 | ORA.TA ORMAT TECHNOLOGIES | 3.53% |
| 169 | HSY HERSHEY CO | 3.52% |
| 170 | IHL.AX INCANNEX HEALTHCAR | 3.30% |
| 171 | KCN.AX KINGSGATE CONSD | 3.27% |
| 172 | NEXA NEXA RES S A | 3.26% |
| 173 | OSPN ONESPAN INC | 3.22% |
| 174 | SCZ.SZV SANTACRUZ SILVER MNG LTD | 3.21% |
| 175 | HITI.SZN HIGH TIDE INC | 3.20% |
| 176 | VZLA.SZN Vizsla Silver Corp | 3.16% |
| 177 | 912797GV3 UNITED STATES TREAS BILLS 10/03/2023 | 3.05% |
| 178 | RMD RESMED INC | 3.05% |
| 179 | 15189TAZ0 CENTERPOINT ENERGY INC 5.7318% 05/13/2024 | 3.02% |
| 180 | BIO BIO RAD LABS INC | 3.01% |
| 181 | 172967NR8 CITIGROUP INC 6.4478% 05/24/2025 | 2.96% |
| 182 | ADT1.L ADRIATIC METALS PL | 2.91% |
| 183 | 29250NBM6 ENBRIDGE INC 5.69% 02/16/2024 | 2.87% |
| 184 | MAPS WM TECHNOLOGY INC | 2.87% |
| 185 | 55261FAK0 M & T BK CORP 5.9481% 07/26/2023 | 2.83% |
| 186 | BLDE BLADE AIR MOBILITY INC | 2.83% |
| 187 | 12556LBJ4 FIRST CTZNS BK & TR CO RALEIGH SR GLBL NT 25 2.969% 09/27/2025 | 2.80% |
| 188 | TPB TURNING PT BRANDS INC | 2.78% |
| 189 | SWI SOLARWINDS CORP | 2.75% |
| 190 | SMG SCOTTS MIRACLE-GRO CO | 2.73% |
| 191 | 693475AP0 PNC FINL SVCS GROUP INC 3.9% 04/29/2024 | 2.73% |
| 192 | 534187BE8 LINCOLN NATL CORP IND 3.35% 03/09/2025 | 2.73% |
| 193 | 15089QAR5 CELANESE US HLDGS LLC 5.9% 07/05/2024 | 2.71% |
| 194 | MSI MOTOROLA SOLUTIONS INC | 2.69% |
| 195 | VGR VECTOR GROUP LTD | 2.69% |
| 196 | CHRW C H ROBINSON WORLDWIDE INC | 2.68% |
| 197 | CTLT CATALENT INC | 2.67% |
| 198 | PM PHILIP MORRIS INTL INC | 2.66% |
| 199 | FROG JFROG LTD | 2.59% |
| 200 | 92343VGD0 VERIZON COMMUNICATIONS INC 5.582% 03/22/2024 | 2.57% |
| 201 | MBLY MOBILEYE GLOBAL INC | 2.57% |
| 202 | NCC.L NCC GROUP | 2.55% |
| 203 | 37045XDF0 GENERAL MTRS FINL CO INC 5.3544% 03/08/2024 | 2.54% |
| 204 | OTB.L ON THE BEACH GROUP | 2.53% |
| 205 | IMXI INTERNATIONAL MNY EXPRESS INC COM | 2.49% |
| 206 | MO ALTRIA GROUP INC | 2.47% |
| 207 | GDOT GREEN DOT CORP | 2.47% |
| 208 | MATV MATIV HOLDINGS INC | 2.42% |
| 209 | IIIV I3 VERTICALS INC | 2.42% |
| 210 | IMB.L IMPERIAL BRANDS PLC | 2.42% |
| 211 | 91159HHM5 US BANCORP 3.1% 04/27/2026 | 2.41% |
| 212 | BGXX BRIGHT GREEN CORP | 2.38% |
| 213 | NVMI NOVA LTD | 2.37% |
| 214 | STG DC SCANDINAVIAN TOBAC | 2.36% |
| 215 | BATS.L BRIT AMER TOBACCO | 2.35% |
| 216 | JAZZ JAZZ PHARMACEUTICALS PLC | 2.31% |
| 217 | 00774MAN5 AERCAP IRELAND CAPITAL LIMITED SR GLBL NT6.5% 25 6.5% 07/15/2025 | 2.29% |
| 218 | 06051GKT5 BANK AMERICA CORP 5.6845% 04/25/2025 | 2.27% |
| 219 | 327.HK PAX GLOBAL TECHNOL | 2.27% |
| 220 | 3134GYWX6 FEDERAL HOME LN MTG CORP 5.95% 07/20/2026 | 2.27% |
| 221 | 04273WAD3 ARROW ELECTRS INC 6.125% 03/01/2026 | 2.27% |
| 222 | 3130AWFV7 FEDERAL HOME LOAN BANKS 5.625% 06/15/2026 | 2.27% |
| 223 | 6191.T AIRTRIP CORP | 2.27% |
| 224 | TOUR TUNIU CORP | 2.27% |
| 225 | 0641593W4 BANK NOVA SCOTIA B C 4.9044% 04/15/2024 | 2.26% |
| 226 | 49456BAB7 KINDER MORGAN INC DEL 5.625% 11/15/2023 | 2.26% |
| 227 | 638671AJ6 NATIONWIDE MUT INS CO 7.842% 12/15/2024 | 2.26% |
| 228 | 96950FAM6 WILLIAMS PARTNERS L.P. 4.3% 03/04/2024 | 2.24% |
| 229 | DV.SZN DOLLY VARDEN SILVER LTD | 2.23% |
| 230 | 883556CR1 THERMO FISHER SCIENTIFIC INC SR GLBL FL NT 23 4.7225% 10/18/2023 | 2.23% |
| 231 | YSN GR SECUNET SECURITY A | 2.22% |
| 232 | NUAG.SZN NEW PACIFIC METALS CORP | 2.22% |
| 233 | 78016EZ91 ROYAL BK CDA 5.4188% 04/14/2025 | 2.22% |
| 234 | 7591EPAQ3 REGIONS FINANCIAL CORP NEW 2.25% 05/18/2025 | 2.19% |
| 235 | CGNT COGNYTE SOFTWARE LTD | 2.17% |
| 236 | 75524KPT5 Citizens Bank NA/Providence RI 6.064% 10/24/2025 | 2.16% |
| 237 | 2326.T DIGITAL ARTS INC | 2.14% |
| 238 | CVCB3.SA CVC BRASIL OP AG V | 2.12% |
| 239 | NVCR NOVOCURE LTD | 2.04% |
| 240 | PERI PERION NETWORK LTD | 2.02% |
| 241 | U UNITY SOFTWARE INC | 2.00% |
| 242 | ENLT.TA ENLIGHT RENEWABLE | 1.92% |
| 243 | LMN.SW LASTMINUTE.COM | 1.91% |
| 244 | 4051.T GMO FINANCIAL GATE | 1.85% |
| 245 | 89114TZS4 TORONTO DOMINION BANK 5.7922% 03/08/2024 | 1.85% |
| 246 | 64953BAX6 NEW YORK LIFE GLOBAL FDG 5.5125% 06/06/2024 | 1.83% |
| 247 | ABRA.SZN ABRASILVER RESOURCE CORP | 1.82% |
| 248 | 88105E108 TRS 100323 88105E108 TRS 100323 | 1.82% |
| 249 | PLUS.L PLUS500 LTD | 1.79% |
| 250 | INCR INTERCURE LTD | 1.79% |
| 251 | 06368FAH2 BANK MONTREAL MEDIUM 5.5921% 03/08/2024 | 1.78% |
| 252 | 89352HBE8 TRANSCANADA PIPELINE STRIP 6.203% 03/09/2026 | 1.71% |
| 253 | 65339KCE8 NEXTERA ENERGY CAP HLDGS INC GLBL FLT DEB 24 5.4676% 03/21/2024 | 1.70% |
| 254 | 36267VAB9 GE HEALTHCARE HLDG LLC 5.55% 11/15/2024 | 1.70% |
| 255 | 89236TKS3 TOYOTA MTR CR CORP 5.4482% 02/22/2024 | 1.70% |
| 256 | 6174468W2 MORGAN STANLEY 5.505% 01/25/2024 | 1.70% |
| 257 | CDR.WA CD PROJEKT SA | 1.70% |
| 258 | 680033AC1 OLD NATL BANCORP IND 4.125% 08/15/2024 | 1.66% |
| 259 | FSECURE FH F-SECURE OYJ (NEW) | 1.66% |
| 260 | 796714DH3 SAN BERNARDINO CALIF CITY UNI COPS 8.253% 02/01/2026 | 1.65% |
| 261 | 46849LTK7 JACKSON NATL LIFE GLOBAL FDG SR SEC GLBL 24 2.65% 06/21/2024 | 1.65% |
| 262 | PLTK PLAYTIKA HLDG CORP | 1.64% |
| 263 | 20034DJA8 COMERICA BK DALLAS TEX 2.5% 07/23/2024 | 1.61% |
| 264 | GSVR.SZN Guanajuato Silver Co Ltd | 1.59% |
| 265 | 31677QBT5 Fifth Third Bank NA 5.852% 10/27/2025 | 1.59% |
| 266 | 49327M3E2 KEYBANK NATIONAL ASSOCIATION SR NT 4.15% 25 4.15% 08/08/2025 | 1.58% |
| 267 | SSYS STRATASYS LTD | 1.56% |
| 268 | CTLP CANTALOUPE INC | 1.56% |
| 269 | LMND LEMONADE INC | 1.54% |
| 270 | PAY.L PAYPOINT | 1.53% |
| 271 | PSFE PAYSAFE LIMITED | 1.53% |
| 272 | HYFM HYDROFARM HLDGS GROUP INC | 1.49% |
| 273 | NBIX NEUROCRINE BIOSCIENCES INC | 1.46% |
| 274 | ATVI ACTIVISION BLIZZARD INC | 1.44% |
| 275 | 263750.KS PEARLABYSS CORP | 1.43% |
| 276 | 225570.KS NEXON GAMES CO LTD | 1.42% |
| 277 | OMCL OMNICELL COM | 1.42% |
| 278 | BILI BILIBILI INC | 1.42% |
| 279 | KRNT KORNIT DIGITAL LTD | 1.40% |
| 280 | 7974.T NINTENDO CO LTD | 1.40% |
| 281 | TTWO TAKE-TWO INTERACTIVE SOFTWARE COM | 1.40% |
| 282 | EA ELECTRONIC ARTS INC | 1.38% |
| 283 | 31677AAB0 FIFTH THIRD BK CINCINNATI STN FR 3.85% 031526 3.85% 03/15/2026 | 1.37% |
| 284 | 3293.TW INTL GAME SYSTEM | 1.37% |
| 285 | COIN COINBASE GLOBAL INC | 1.37% |
| 286 | 694606AA2 PACIFIC LIFE INS CO 7.9% 12/30/2023 | 1.37% |
| 287 | CAMT CAMTEK LTD | 1.36% |
| 288 | MASI MASIMO CORP | 1.35% |
| 289 | RBLX ROBLOX CORP | 1.35% |
| 290 | 259960.KS KRAFTON INC | 1.35% |
| 291 | SCPL SCIPLAY CORPORATION | 1.32% |
| 292 | APM.SZN ANDEAN PRECIOUS METALS CORP | 1.31% |
| 293 | 9684.T SQUARE-ENIX HOLDIN | 1.31% |
| 294 | 9697.T CAPCOM CO LTD | 1.30% |
| 295 | 9766.T KONAMI GROUP CORP | 1.29% |
| 296 | USA.SZN AMERICAS GOLD AND SILVER COR | 1.29% |
| 297 | AOT.SZN ASCOT RESOURCES LTD | 1.28% |
| 298 | UBI.PA UBISOFT ENTERTAIN | 1.28% |
| 299 | ALNY ALNYLAM PHARMACEUTICALS INC | 1.27% |
| 300 | 2400.HK XD INC | 1.26% |
| 301 | EMBRACB.ST EMBRACER GROUP AB | 1.26% |
| 302 | NVDA NVIDIA CORPORATION | 1.26% |
| 303 | GME GAMESTOP CORP NEW | 1.25% |
| 304 | LGD.SZN LIBERTY GOLD CORP COM | 1.25% |
| 305 | FVRR FIVERR INTL LTD | 1.25% |
| 306 | 3659.T NEXON CO LTD | 1.24% |
| 307 | BNTX BIONTECH SE | 1.23% |
| 308 | DGX QUEST DIAGNOSTICS INC | 1.23% |
| 309 | 6030.T ADVENTURE INC | 1.23% |
| 310 | BCM.SZN BEAR CREEK MNG CORP COM | 1.22% |
| 311 | BOKU.L BOKU INC | 1.22% |
| 312 | 036570.KS NCSOFT CORP | 1.20% |
| 313 | TRVG TRIVAGO N V | 1.20% |
| 314 | RGLD ROYAL GOLD INC | 1.20% |
| 315 | CRSR CORSAIR GAMING INC | 1.19% |
| 316 | DRS LEONARDO DRS INC | 1.18% |
| 317 | KWS.L KEYWORDS STUDIOS P | 1.17% |
| 318 | LH LABORATORY CORP AMER HLDGS | 1.17% |
| 319 | NVAX NOVAVAX INC | 1.17% |
| 320 | 064260.KS DANAL CO LTD | 1.16% |
| 321 | MRNA MODERNA INC | 1.16% |
| 322 | NXT.AX NEXTDC LTD | 1.16% |
| 323 | 251270.KS NETMARBLE CORP | 1.15% |
| 324 | MTA.SZN METALLA RTY & STREAMING LTD COM NEW | 1.14% |
| 325 | OTEX.SZN OPEN TEXT CORP | 1.14% |
| 326 | 112040.KS WEMADE CO LTD | 1.14% |
| 327 | NNDM NANO DIMENSION LTD | 1.13% |
| 328 | 254845GP9 DISTRICT COLUMBIA WTR & SWR AU PUB UTIL SUB LIEN REV BD 2010A 4.568% 10/01/2023 | 1.13% |
| 329 | NICE.TA NICE LTD | 1.13% |
| 330 | 462590MW7 IOWA STUDENT LN LIQUIDITY CORP TAXABLE SR BDS 3.586% 12/01/2023 | 1.12% |
| 331 | 9719.T SCSK CORP | 1.12% |
| 332 | ESTC ELASTIC N V | 1.12% |
| 333 | PLUG PLUG POWER INC | 1.11% |
| 334 | NNOX NANO X IMAGING LTD | 1.10% |
| 335 | 293490.KS KAKAO GAMES CORP | 1.10% |
| 336 | 4739.T ITOCHU TECHNO-SOLU | 1.09% |
| 337 | WMS ADVANCED DRAIN SYS INC DEL | 1.08% |
| 338 | 49327M3G7 KEYBANK NATIONAL ASSOCIATION FR 4.7% 012626 4.7% 01/26/2026 | 1.07% |
| 339 | TDC TERADATA CORP DEL | 1.06% |
| 340 | SPNS SAPIENS INTL CORP N V | 1.06% |
| 341 | 56782V107 TRS 100323 56782V107 TRS 100323 | 1.06% |
| 342 | NOVA SUNNOVA ENERGY INTL INC. | 1.05% |
| 343 | 86787GAJ1 TRUIST BK CHARLOTTE N C 3.3% 05/15/2026 | 1.05% |
| 344 | HUBB HUBBELL INC | 1.04% |
| 345 | TBLA TABOOLA.COM LTD | 1.04% |
| 346 | MDB MONGODB INC | 1.04% |
| 347 | TOL TOLL BROTHERS INC | 1.04% |
| 348 | 3926.T OPEN DOOR INC | 1.03% |
| 349 | LII LENNOX INTL INC | 1.02% |
| 350 | ADBE ADOBE SYSTEMS INCORPORATED | 1.02% |
| 351 | 125523AC4 THE CIGNA GROUP 6.1503% 07/15/2023 | 1.02% |
| 352 | TSLA TESLA INC | 1.02% |
| 353 | ETSY ETSY INC | 1.01% |
| 354 | KBH KB HOME | 1.00% |
| 355 | VSH VISHAY INTERTECHNOLOGY INC | 1.00% |
| 356 | COP CONOCOPHILLIPS | 0.99% |
| 357 | SPOT SPOTIFY TECHNOLOGY S A | 0.99% |
| 358 | LTHM LIVENT CORP | 0.99% |
| 359 | NFLX NETFLIX INC | 0.99% |
| 360 | ITRI ITRON INC | 0.98% |
| 361 | DOCU DOCUSIGN INC | 0.98% |
| 362 | MSCI MSCI INC | 0.98% |
| 363 | AMN AMN HEALTHCARE SVCS INC | 0.97% |
| 364 | HRI HERC HLDGS INC | 0.97% |
| 365 | MET METLIFE INC | 0.97% |
| 366 | ENRG.TA ENERGIXS-RENEWABLE | 0.97% |
| 367 | AAL AMERICAN AIRLS GROUP INC | 0.97% |
| 368 | GOOGL ALPHABET INC | 0.97% |
| 369 | PLD PROLOGIS INC. | 0.97% |
| 370 | MOS MOSAIC CO NEW | 0.97% |
| 371 | AEP AMERICAN ELEC PWR CO INC | 0.97% |
| 372 | RMBS RAMBUS INC DEL | 0.96% |
| 373 | WLDN WILLDAN GROUP INC | 0.96% |
| 374 | VMW VMWARE INC | 0.96% |
| 375 | AMGN AMGEN INC | 0.95% |
| 376 | AIG AMERICAN INTL GROUP INC | 0.95% |
| 377 | AMT AMERICAN TOWER CORP | 0.95% |
| 378 | PAG PENSKE AUTOMOTIVE GRP INC | 0.95% |
| 379 | CTSH COGNIZANT TECHNOLOGY SOLUTIONS CL A | 0.95% |
| 380 | AZO AUTOZONE INC | 0.95% |
| 381 | LMT LOCKHEED MARTIN CORP | 0.94% |
| 382 | REGN REGENERON PHARMACEUTICALS | 0.94% |
| 383 | NOW SERVICENOW INC | 0.94% |
| 384 | DOW DOW INC | 0.94% |
| 385 | 377130406 TRS 100323 377130406 TRS 100323 | 0.94% |
| 386 | DIS DISNEY WALT CO | 0.94% |
| 387 | QS QUANTUMSCAPE CORP | 0.94% |
| 388 | ON ON SEMICONDUCTOR CORP | 0.94% |
| 389 | LEN LENNAR CORP | 0.94% |
| 390 | WITH FH WITHSECURE OYJ | 0.94% |
| 391 | CCI CROWN CASTLE INC | 0.94% |
| 392 | NOC NORTHROP GRUMMAN CORP | 0.94% |
| 393 | SIRI SIRIUS XM HOLDINGS INC | 0.93% |
