CARS.TO Evolve Automobile Innovation Index Fund
CARS strives to mirror the investment returns of the Solactive Future Cars Index Canadian Dollar Hedged, or any subsequent benchmark, as closely as practicably possible and prior to accounting for fees and expenses. The fund primarily allocates its capital to the equity securities of companies that are directly or indirectly involved in advancing automotive technology, including electric propulsion systems, autonomous vehicle capabilities, and integrated network services for vehicles.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| CARS.TO | -7.2% | -21.2% | -14.3% | -19.4% | +2.3% | -17.6% |
| Equity average (793 funds) | +0.2% | -0.5% | +8.4% | +10.1% | +12.0% | +5.7% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$83K net.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | LI Li Auto Inc | 2.52% |
| 2 | RNO.PA Renault SA | 2.49% |
| 3 | XPEV XPeng Inc | 2.45% |
| 4 | PAH3.DE Porsche Automobil Holding SE | 2.27% |
| 5 | 6656.HK Sigenergy Technology Co Ltd | 2.25% |
| 6 | 9863.HK Zhejiang Leapmotor Technology Co Ltd | 2.24% |
| 7 | VOW3.DE Volkswagen AG | 2.22% |
| 8 | NIO NIO Inc | 2.20% |
| 9 | 1211.HK BYD Co Ltd | 2.19% |
| 10 | TSLA Tesla Inc | 2.15% |
| 11 | RIVN Rivian Automotive Inc | 2.12% |
| 12 | AMPX Amprius Technologies Inc | 2.08% |
| 13 | QS QuantumScape Corp | 2.08% |
| 14 | 9927.HK Seres Group Co Ltd | 2.03% |
| 15 | SWKS Skyworks Solutions Inc | 2.03% |
| 16 | TXN Texas Instruments Inc | 2.01% |
| 17 | CRUS Cirrus Logic Inc | 2.00% |
| 18 | 3931.HK CALB Group Co Ltd | 1.98% |
| 19 | ST Sensata Technologies Holding PLC | 1.97% |
| 20 | APTV Aptiv PLC | 1.94% |
| 21 | GNTX Gentex Corp | 1.92% |
| 22 | LCID Lucid Group Inc | 1.90% |
| 23 | ADI Analog Devices Inc | 1.89% |
| 24 | SLDP Solid Power Inc | 1.88% |
| 25 | NRGV Energy Vault Holdings Inc | 1.86% |
| 26 | VGNT Versigent PLC | 1.86% |
| 27 | VC Visteon Corp | 1.86% |
| 28 | 3661.HK SG Micro Corp | 1.85% |
| 29 | MPWR Monolithic Power Systems Inc | 1.83% |
| 30 | 3750.HK Contemporary Amperex Technology Co Ltd | 1.83% |
| 31 | AMBA Ambarella Inc | 1.82% |
| 32 | 6674.T GS Yuasa Corp | 1.81% |
| 33 | 485A.T PowerX Inc | 1.78% |
| 34 | 6707.T Sanken Electric Co Ltd | 1.78% |
| 35 | PLUG Plug Power Inc | 1.75% |
| 36 | NVDA NVIDIA Corp | 1.73% |
| 37 | STMPA.PA STMicroelectronics NV | 1.66% |
| 38 | DIOD Diodes Inc | 1.61% |
| 39 | ENS EnerSys | 1.61% |
| 40 | NVTS Navitas Semiconductor Corp | 1.61% |
| 41 | 2676.HK Suzhou Novosense Microelectronics Co Ltd | 1.61% |
| 42 | FLNC Fluence Energy Inc | 1.60% |
| 43 | CWR.L Ceres Power Holdings PLC | 1.59% |
| 44 | 2655.HK Guoxia Technology Co Ltd | 1.59% |
| 45 | AMD Advanced Micro Devices Inc | 1.57% |
| 46 | 9903.HK Shanghai Iluvatar CoreX Semiconductor Co Ltd | 1.56% |
| 47 | BE Bloom Energy Corp | 1.36% |
| 48 | 6082.HK Shanghai Biren Technology Co Ltd | 1.34% |
| 49 | EOSE Eos Energy Enterprises Inc | 1.33% |
| 50 | SITM SiTime Corp | 1.32% |
| 51 | ARM ARM Holdings PLC | 1.28% |
| 52 | FCEL FuelCell Energy Inc | 1.26% |
| 53 | AMBQ Ambiq Micro Inc | 1.24% |
| 54 | HIMX Himax Technologies Inc | 1.23% |
| 55 | INTC Intel Corp | 1.05% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Oct 30, 2026 | C$0.0250 |
| Sep 29, 2026 | C$0.0250 |
| Aug 31, 2026 | C$0.0250 |
| Jul 31, 2026 | C$0.0250 |
| Jun 30, 2026 | C$0.0250 |
| May 29, 2026 | C$0.0250 |
| Apr 30, 2026 | C$0.0250 |
| Mar 31, 2026 | C$0.0250 |
| Feb 27, 2026 | C$0.0250 |
| Jan 30, 2026 | C$0.0200 |
| Dec 31, 2025 | C$0.0200 |
| Nov 28, 2025 | C$0.0200 |
| Oct 31, 2025 | C$0.0200 |
| Sep 29, 2025 | C$0.0200 |
| Aug 29, 2025 | C$0.0200 |
| Jul 31, 2025 | C$0.0200 |
| Jun 30, 2025 | C$0.0200 |
| May 30, 2025 | C$0.0200 |
| Apr 30, 2025 | C$0.0200 |
| Mar 31, 2025 | C$0.0200 |
| Feb 28, 2025 | C$0.0200 |
| Jan 31, 2025 | C$0.0200 |
| Dec 31, 2024 | C$0.0604 |
| Nov 29, 2024 | C$0.0200 |
| Oct 31, 2024 | C$0.0200 |
| Sep 27, 2024 | C$0.0200 |
| Aug 30, 2024 | C$0.0200 |
| Jul 31, 2024 | C$0.0200 |
| Jun 28, 2024 | C$0.0200 |
| May 31, 2024 | C$0.0200 |
| Apr 29, 2024 | C$0.0200 |
| Mar 27, 2024 | C$0.0200 |
| Feb 28, 2024 | C$0.0200 |
| Jan 30, 2024 | C$0.0200 |
| Dec 28, 2023 | C$0.0200 |
| Nov 29, 2023 | C$0.0200 |
| Oct 30, 2023 | C$0.0200 |
| Sep 28, 2023 | C$0.0200 |
| Aug 30, 2023 | C$0.0200 |
| Jul 28, 2023 | C$0.0200 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in CARS.TO in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
