All stock lists
Liberty Media Corp (NASDAQ:FWONK)
US · Delayed Price · Currency is USD
Communication Services · Entertainment
$109.44-$1.73 (-1.56%)
Market cap
$27.3B
Insider Score
Health Score
Analyst consensus
Listed since
Jul 8, 2014
Website
Insider Score
––Not scored
FWONK Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
Congress Trading
Recent trades of FWONK by members of U.S. Congress
| April DelaneyHouse / D | Sale$100.00K – $250.00K | Aug 25, 2026 |
| April DelaneyHouse / D | Purchase$1.00K – $15.00K | Aug 24, 2026 |
| April DelaneyHouse / D | Purchase$15.00K – $50.00K | Aug 7, 2026 |
| April DelaneyHouse / D | Purchase$15.00K – $50.00K | Aug 3, 2026 |
| John Wright HickenlooperSenate / D | Sale$15.00K – $50.00K | Dec 10, 2025 |
| John Wright HickenlooperSenate / D | Sale$50.00K – $100.00K | Dec 10, 2025 |
| Gilbert Ray CisnerosHouse / D | Sale$1.00K – $15.00K | Jun 26, 2025 |
| Gilbert CisnerosHouse / D | Sale$1.00K – $15.00K | Jun 26, 2025 |
Corporate Lobbying
Government lobbying spending instances
Loading filings…
Source: U.S. Senate LDA
Corporate Lobbying
FWONK Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New FWONK patent grants
Loading patent grants…
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to FWONK from public contracts
Source: USAspending.gov
Recently reported changes in FWONK holdings by institutional investors
Scanning latest 13F filings…
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Congressional Trades
U.S. House and Senate disclosures referencing FWONK, reported under the STOCK Act.
Filters
| House | Sell | $100.00K – $250.00K | Aug 25, 2026 | |
| House | Buy | $1.00K – $15.00K | Aug 24, 2026 | |
| House | Buy | $15.00K – $50.00K | Aug 7, 2026 | |
| House | Buy | $15.00K – $50.00K | Aug 3, 2026 | |
| Senate | Sell | $50.00K – $100.00K | Dec 10, 2025 | |
| Senate | Sell | $15.00K – $50.00K | Dec 10, 2025 | |
| House | Sell | $1.00K – $15.00K | Jun 26, 2025 | |
| House | Sell | $1.00K – $15.00K | Jun 26, 2025 | |
| House | Sell | $1.00K – $15.00K | May 28, 2025 | |
| House | Sell | $1.00K – $15.00K | May 28, 2025 | |
| Senate | Sell | $15.00K – $50.00K | May 9, 2025 | |
| Senate | Buy | $100.00K – $250.00K | May 9, 2025 | |
| Senate | Sell | $250.00K – $500.00K | May 9, 2025 | |
| Senate | Sell | $50.00K – $100.00K | Mar 18, 2025 | |
| Senate | Buy | $100.00K – $250.00K | Jun 3, 2024 | |
| Senate | Sell | $100.00K – $250.00K | Jun 3, 2024 | |
| Senate | Sell | $250.00K – $500.00K | May 20, 2024 | |
| Senate | Buy | $100.00K – $250.00K | May 20, 2024 | |
| Senate | Sell | $50.00K – $100.00K | Mar 12, 2024 | |
| Senate | Sell | $50.00K – $100.00K | Mar 20, 2023 | |
| Senate | Buy | $250.00K – $500.00K | Mar 8, 2023 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
