Congress Trading
Trade Volume by Year
BuySell
$785.53K
Trade Volume
62
Total Trades
Top Traded Sectors
Other8
Information Technology15
Financials10
Health Care6
Materials5
Consumer Staples3
Communication Services6
Industrials6
Trades
Click a stock for details| Purchase$15.00K – $50.00K | Sep 7, 2026 | Jul 31, 2026 | Mesabi Trust | +3.7% | |
| Sale$15.00K – $50.00K | Sep 7, 2026 | Jul 30, 2026 | CRINETICS PHARMCTCL INC | -1.2% | |
| Sale$100.00K – $250.00K | Sep 7, 2026 | Jul 24, 2026 | Alibaba Group Holding Ltd | -5.6% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 24, 2026 | Adobe Inc | +10.0% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 21, 2026 | FedEx Corp | -3.8% | |
| Purchase$1.00K – $15.00K | Sep 7, 2026 | Jul 21, 2026 | Glacier Bancorp Inc | -14.3% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 21, 2026 | Viavi Solutions Inc | -10.8% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 21, 2026 | Semtech Corp | +17.1% | |
| Purchase$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | CrowdStrike Holdings Inc | -0.3% | |
| Purchase$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | APPLOVIN CORP | -30.7% | |
| Purchase$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | Marvell Technology Inc | +22.0% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | Electronic Arts Inc | -2.2% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | KENVUE INC | -8.0% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | Verizon Communications Inc | +11.5% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | Uber Technologies Inc | -4.5% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | Constellation Brands Inc | -10.4% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | Lumentum Holdings Inc | +32.4% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | Zoetis Inc | -6.2% | |
| Purchase$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | The Trade Desk Inc | -27.9% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | DuPont De Nemours Inc | -7.6% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | International Business Machines Corp | +11.1% | |
| Purchase$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | Palantir Technologies Inc | +25.5% | |
| Purchase$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | Coinbase Global Inc | +8.6% | |
| Sale$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | The Progressive Corp | +1.1% | |
| Purchase$1.00K – $15.00K | Sep 7, 2026 | Jul 17, 2026 | Western Digital Corp | -1.5% |
1–25 of 62
Page 1 of 3
