ETFs that hold this stock
| SILX | ETFMG Prime 2x Daily Junior Silver Miners ETF | 20.15% |
| BUG | Global X - Cybersecurity ETF | 4.48% |
| WCBR | WisdomTree Cybersecurity Fund | 3.76% |
| SPIT | F/m Emerald Special Situations ETF | 3.59% |
| SRHQ | SRH U.S. Quality GARP ETF | 2.25% |
| JSML | Janus Henderson Small Cap Growth Alpha ETF | 2.03% |
| JSMD | Janus Henderson Small/Mid Cap Growth Alpha ETF | 2.02% |
| MCOW | Pacer Funds Trust - Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | 1.91% |
| FCLD | Fidelity Cloud Computing ETF | 1.61% |
| XITK | State Street SPDR FactSet Innovative Technology ETF | 1.43% |
| SSMG | Virtus Silvant Small/Mid Growth ETF | 1.23% |
| SMIZ | Zacks Small/Mid Cap ETF | 1.16% |
Weight is the stock’s share of each fund’s holdings.
