BUG Global X - Cybersecurity ETF
The Global X Cybersecurity ETF, trading under the symbol BUG, is designed to closely mirror the total financial returns of the Indxx Cybersecurity Index. Its primary objective is to reflect both the appreciation in value and any income distributions provided by the underlying index, prior to the subtraction of any associated charges or operating expenses.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| BUG | -7.9% | +0.7% | +46.9% | +37.6% | +21.8% | +5.5% |
| Equity average (4725 funds) | -2.2% | -4.7% | +3004.8% | +1882.8% | +15.0% | +2.6% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | OKTA OKTA INC | 8.77% |
| 2 | CRWD CROWDSTRIKE HOLDINGS INC - A | 7.28% |
| 3 | PANW PALO ALTO NETWORKS INC | 6.60% |
| 4 | NTSK NETSKOPE INC-CL A | 5.96% |
| 5 | QLYS QUALYS INC | 5.59% |
| 6 | TENB TENABLE HOLDINGS INC | 5.46% |
| 7 | RBRK RUBRIK INC-A | 5.46% |
| 8 | FTNT FORTINET INC | 5.38% |
| 9 | ZS ZSCALER INC | 5.25% |
| 10 | VRNS VARONIS SYSTEMS INC | 4.95% |
| 11 | SAIL SAILPOINT INC | 4.83% |
| 12 | CVLT COMMVAULT SYSTEMS INC | 4.48% |
| 13 | S SENTINELONE INC -CLASS A | 4.46% |
| 14 | GEN GEN DIGITAL INC | 4.22% |
| 15 | CHKP CHECK POINT SOFTWARE TECH | 3.46% |
| 16 | 4704.T TREND MICRO INC | 3.19% |
| 17 | AKAM AKAMAI TECHNOLOGIES INC | 2.98% |
| 18 | ATEN A10 NETWORKS INC | 2.59% |
| 19 | RDWR RADWARE LTD | 1.75% |
| 20 | RPD RAPID7 INC | 1.24% |
| 21 | BUG AHNLAB INC | 1.23% |
| 22 | OSPN ONESPAN INC | 1.04% |
| 23 | TLS TELOS CORPORATION | 0.75% |
| 24 | NCC.L NCC GROUP PLC | 0.73% |
| 25 | 2326.T DIGITAL ARTS INC | 0.60% |
| 26 | 3692.T FFRI SECURITY INC | 0.48% |
| 27 | 4475.T HENNGE KK | 0.47% |
| 28 | 4258.T AMIYA CORP | 0.35% |
| 29 | GRRR GORILLA TECHNOLOGY GROUP INC | 0.29% |
| 30 | ARQQ ARQIT QUANTUM INC | 0.19% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Dec 30, 2025 | $0.0119 |
| Dec 30, 2024 | $0.0305 |
| Dec 28, 2023 | $0.0306 |
| Dec 29, 2022 | $0.3235 |
| Dec 30, 2021 | $0.2094 |
| Dec 30, 2020 | $0.0237 |
| Jun 29, 2020 | $0.1055 |
| Dec 30, 2019 | $0.0404 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in BUG in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
