All stock lists
Coty Inc. (COTY)
NYSE: COTY · Real-Time Price · USD
Consumer Defensive · Household & Personal Products
$4.21+$0.13 (+3.06%)
Insider Score
––Not scored
COTY Insider Score
Insiders here have filed 1 Form 4 in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
Congress Trading
Recent trades of COTY by members of U.S. Congress
| Gilbert Ray CisnerosHouse / D | Sale$1.00K – $15.00K | Mar 18, 2020 |
| Gilbert CisnerosHouse / D | Sale$1.00K – $15.00K | Mar 18, 2020 |
| Gilbert Ray CisnerosHouse / D | Sale$1.00K – $15.00K | Mar 17, 2020 |
| Gilbert Ray CisnerosHouse / D | Purchase$1.00K – $15.00K | Dec 6, 2019 |
| Gilbert CisnerosHouse / D | Purchase$1.00K – $15.00K | Dec 6, 2019 |
| Gilbert Ray CisnerosHouse / D | Purchase$1.00K – $15.00K | Dec 5, 2019 |
| Gilbert Ray CisnerosHouse / D | Sale$1.00K – $15.00K | Aug 14, 2019 |
| Gilbert CisnerosHouse / D | Sale$1.00K – $15.00K | Aug 14, 2019 |
Corporate Lobbying
Government lobbying spending instances
Loading filings…
Source: U.S. Senate LDA
Corporate Lobbying
COTY Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New COTY patent grants
Loading patent grants…
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to COTY from public contracts
Source: USAspending.gov
Recently reported changes in COTY holdings by institutional investors
Scanning latest 13F filings…
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Congressional Trades
U.S. House and Senate disclosures referencing COTY, reported under the STOCK Act.
Filters
| House | Sell | $1.00K – $15.00K | Mar 18, 2020 | |
| House | Sell | $1.00K – $15.00K | Mar 18, 2020 | |
| House | Sell | $1.00K – $15.00K | Mar 17, 2020 | |
| House | Buy | $1.00K – $15.00K | Dec 6, 2019 | |
| House | Buy | $1.00K – $15.00K | Dec 6, 2019 | |
| House | Buy | $1.00K – $15.00K | Dec 5, 2019 | |
| House | Sell | $1.00K – $15.00K | Aug 14, 2019 | |
| House | Sell | $1.00K – $15.00K | Aug 14, 2019 | |
| House | Sell | $1.00K – $15.00K | Aug 13, 2019 | |
| House | Buy | $1.00K – $15.00K | Mar 14, 2019 | |
| House | Buy | $1.00K – $15.00K | Mar 14, 2019 | |
| House | Buy | $1.00K – $15.00K | Mar 13, 2019 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
