Union Pacific Corp (New York Stock Exchange:UNP)
| Market Cap | 169.16B+31.8% |
| Revenue (ttm) | 25.41B+4.2% |
| Net Income | 7.33B+5.7% |
| EPS | 12.35+7.3% |
| Shares Out | 594.08M |
| PE Ratio | 23.02 |
| Forward PE | 20.09 |
| Dividend | $5.56(1.95%) |
| Ex-Dividend Date | Aug 31, 2026 |
| Volume | 1,809,235 |
| Open | 286.34 |
| Previous Close | 288.45 |
| Day's Range | 284.26 - 286.73 |
| 52-Week Range | 213.89 - 315.99 |
| Beta | 0.97 |
| Analysts | Buy |
| Price Target | 330.50(+16.07%) |
| Earnings Date | Oct 22, 2026 |
About UNP
Union Pacific Corporation, a prominent American railway enterprise, conducts its primary operations through its subsidiary, Union Pacific Railroad Company. The company provides extensive freight transportation services for a wide array of commodities. Its diverse cargo includes agricultural products like grain, fertilizers, and refrigerated foods; energy resources such as coal, renewables, petroleum, and liquid petroleum gases; and industrial materials encompassing construction products, chemicals, plastics, forest products, metals, ores, soda ash, and sand. Union Pacific also facilitates the movement of finished automobiles, automotive parts, and general merchandise in intermodal containers, serving a varied clientele that spans agricultural processors, energy producers, and industrial manufacturers. As of December 31, 2021, the company's vast rail network stretched 32,452 route miles, strategically connecting major ports along the Pacific and Gulf Coasts with crucial gateways throughout the Midwestern and Eastern United States. Established in 1862, Union Pacific Corporation is headquartered in Omaha, Nebraska.
$UNP stock is featured in our Congress Trading, and Insider Trades datasets.
→ All Stock ListsCongress Trading
Recent trades of UNP by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Feb 19, 2026 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Jan 29, 2026 |
| Mike KellyHouse / R | Sale$15.00K – $50.00K | Nov 7, 2024 |
| Carol Devine MillerHouse / R | Sale$15.00K – $50.00K | Nov 2, 2023 |
| Carol Devine MillerHouse / R | Purchase$15.00K – $50.00K | Aug 3, 2020 |
| Sheldon WhitehouseSenate / D | Sale$15.00K – $50.00K | Dec 4, 2018 |
| Sheldon WhitehouseSenate / D | Sale$15.00K – $50.00K | Sep 20, 2017 |
| Sheldon WhitehouseSenate / D | Sale$1.00K – $15.00K | Jun 18, 2014 |
Recently reported changes in UNP holdings by institutional investors
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Insider Trading
Quarterly net insider trading by UNP's directors and management
Source: SEC EDGAR (Form 4)
Corporate Lobbying
UNP Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New UNP patent grants
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to UNP from public contracts
Source: USAspending.gov
Top ETF Holders
ETFs with the largest estimated holdings in UNP
| ETF | Est. Holding Size |
|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | $5.52B |
| VOOVanguard S&P 500 ETF | $4.55B |
| IVViShares Core S&P 500 ETF | $2.24B |
| SPYState Street SPDR S&P 500 ETF | $2.10B |
| VTVVanguard Morningstar Value ETF | $1.65B |
| XLIState Street Industrial Select Sector SPDR ETF | $996.81M |
Estimated from each fund’s disclosed top holdings × AUM
UNP Insider Score
Our composite score: insider buying, sector, volume, tone & dilution
Bull Case vs Bear Case
AI-generated from UNP’s recent data — informational, not investment advice
