Congress Trading
Trade Volume by Year
BuySell
$713.01K
Trade Volume
27
Total Trades
Top Traded Sectors
Other6
Materials3
Health Care7
Consumer Staples2
Industrials1
Communication Services3
Information Technology3
Energy1
Trades
Click a stock for details| Sale$1.00K – $15.00K | Aug 12, 2026 | Jul 17, 2026 | The Walt Disney Co | +4.1% | |
| Sale$1.00K – $15.00K | Aug 12, 2026 | Jul 17, 2026 | Abbott Laboratories | +1.9% | |
| Sale$15.00K – $50.00K | Aug 12, 2026 | Jul 17, 2026 | PepsiCo Inc | -1.8% | |
| Sale$15.00K – $50.00K | Aug 12, 2026 | Jul 16, 2026 | Pepsico, Inc. | -2.5% | |
| Sale$1.00K – $15.00K | Aug 12, 2026 | Jul 16, 2026 | Walt Disney Company | +2.9% | |
| Sale$1.00K – $15.00K | Aug 12, 2026 | Jul 16, 2026 | Abbott Laboratories Common Stock | +4.9% | |
| Sale$15.00K – $50.00K | Jun 12, 2026 | May 6, 2026 | Bristol-Myers Squibb Company Common Stock | +11.0% | |
| Sale$1.00K – $15.00K | Jun 12, 2026 | May 6, 2026 | Comcast Corporation - Class A Common Stock | -9.9% | |
| Sale$15.00K – $50.00K | Jul 10, 2025 | Jun 19, 2025 | United States Steel Corporation Common Stock | -29.4% | |
| Sale$100.00K – $250.00K | Jul 10, 2025 | Jun 17, 2025 | Harding Loevner Institutional EM | +30.8% | |
| Purchase$15.00K – $50.00K | Jul 10, 2025 | Jun 2, 2025 | United States Steel Corporation Common Stock | -28.0% | |
| Sale$1.00K – $15.00K | Dec 12, 2024 | Nov 7, 2024 | Intel Corporation - Common Stock | +274.4% | |
| Sale$15.00K – $50.00K | Dec 12, 2024 | Nov 7, 2024 | Union Pacific Corporation Common Stock | -7.9% | |
| Sale$1.00K – $15.00K | Jun 14, 2024 | Apr 11, 2024 | UnitedHealth Group Incorporated Common Stock | -57.7% | |
| Sale$1.00K – $15.00K | Jun 14, 2024 | Apr 11, 2024 | Meta Platforms, Inc. - Class A Common Stock | -25.2% | |
| Sale$1.00K – $15.00K | Jun 14, 2024 | Apr 11, 2024 | Chevron Corporation Common Stock | -4.6% | |
| Sale$1.00K – $15.00K | Jun 14, 2024 | Apr 11, 2024 | Verizon Communications Inc. Common Stock | -7.6% | |
| Sale$1.00K – $15.00K | Jun 14, 2024 | Apr 10, 2024 | AT&T Inc. | +14.9% | |
| Sale$1.00K – $15.00K | Jun 14, 2024 | Apr 10, 2024 | Edwards Lifesciences Corporation Common Stock | -58.1% | |
| Sale$1.00K – $15.00K | Jun 14, 2024 | Apr 10, 2024 | U.S. Bancorp Common Stock | +10.3% | |
| Purchase$50.00K – $100.00K | Jun 14, 2024 | Mar 27, 2024 | Cleveland-Cliffs Inc. Common Stock | -95.0% | |
| Sale$1.00K – $15.00K | Feb 22, 2023 | Jan 23, 2023 | Darkpulse Inc | -198.5% | |
| Sale$15.00K – $50.00K | May 25, 2022 | Apr 2, 2022 | Vanguard Small Cap Value ETF | -28.6% | |
| Purchase$1.00K – $15.00K | Dec 13, 2021 | Oct 22, 2021 | The Beauty Health Co | -176.9% | |
| Purchase$1.00K – $15.00K | Sep 24, 2021 | Jun 11, 2021 | The Beauty Health Company | -178.1% |
1–25 of 27
Page 1 of 2
