All stock lists
iShares 20+ Year Treasury Bond (NASDAQ:TLT)
US · Delayed Price · Currency is USD
Financial Services · Asset Management - Bonds
$81.45+$1.10 (+1.37%)
Insider Score
––Not scored
TLT Insider Score
No insider has filed an open-market purchase or sale here in the last 90 days, so there is nothing to score yet.
Congress Trading
Recent trades of TLT by members of U.S. Congress
| John BoozmanSenate / R | Sale$15.00K – $50.00K | Sep 16, 2025 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Aug 1, 2025 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Sep 6, 2024 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Feb 20, 2024 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Nov 29, 2023 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Nov 7, 2023 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Jul 6, 2023 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Jun 23, 2023 |
Corporate Lobbying
Government lobbying spending instances
Loading filings…
Source: U.S. Senate LDA
Corporate Lobbying
TLT Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New TLT patent grants
Loading patent grants…
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to TLT from public contracts
Source: USAspending.gov
Recently reported changes in TLT holdings by institutional investors
Scanning latest 13F filings…
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Congressional Trades
U.S. House and Senate disclosures referencing TLT, reported under the STOCK Act.
Filters
| Senate | Sell | $15.00K – $50.00K | Sep 16, 2025 | |
| Senate | Buy | $1.00K – $15.00K | Aug 1, 2025 | |
| Senate | Buy | $1.00K – $15.00K | Sep 6, 2024 | |
| Senate | Buy | $1.00K – $15.00K | Feb 20, 2024 | |
| Senate | Sell | $1.00K – $15.00K | Nov 29, 2023 | |
| Senate | Buy | $1.00K – $15.00K | Nov 7, 2023 | |
| Senate | Buy | $1.00K – $15.00K | Jul 6, 2023 | |
| Senate | Buy | $1.00K – $15.00K | Jun 23, 2023 | |
| Senate | Sell | $1.00K – $15.00K | Jun 13, 2023 | |
| Senate | Buy | $1.00K – $15.00K | Feb 6, 2023 | |
| Senate | Buy | $1.00K – $15.00K | Jul 27, 2022 | |
| Senate | Sell | $1.00K – $15.00K | Jun 22, 2022 | |
| House | Sell | $15.00K – $50.00K | Jun 1, 2020 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
