All stock lists
Quantinuum Inc. (NASDAQ:QNT)
US · Delayed Price · Currency is USD
Technology · Computer Hardware
$35.40-$2.06 (-5.50%)
Market cap
$9.32B
Insider Score
Health Score
Analyst consensus
Listed since
Jun 4, 2026
Website
Insider Score
––Not scored
QNT Insider Score
No insider has filed an open-market purchase or sale here in the last 90 days, so there is nothing to score yet.
QNT analyst forecast
QNT analyst consensus
Moderate Buy7 ratings
Buy 7 Hold 0 Sell 0
Based on each firm’s most recent rating in the last 3 months — one vote per firm, so a desk that reiterates weekly does not count three times.
QNT 12-month price target
$69.00+94.9% upsideaverage of 5 firms
$90.00High
$50.00Low
Best analysts covering QNT
No firm covering QNT has a call old enough to have finished a 1Y holding period yet.
Measured by us from each firm’s own rating dates and this stock’s split- and dividend-adjusted closes. How we calculate this.
QNT analyst ratings
Filters
| Firm | Price target | Action | ||||
|---|---|---|---|---|---|---|
| — | B of A Securities | Buy | — | — | Reiterated | 2026-11-09 |
| Bank of America Securities | — | $50.00 | +24.9% | Price target | 2026-11-09 | |
| Jefferies | Buy | $90.00 | +19.1% | Reiterated | 2026-11-06 | |
| — | JP Morgan | Overweight | — | — | Reiterated | 2026-11-06 |
| Cantor Fitzgerald | Overweight | $55.00 | +84.4% | Reiterated | 2026-11-06 | |
| Needham | Buy | $60.00 | +93.5% | Reiterated | 2026-11-06 | |
| — | Rosenblatt | Buy | — | — | Reiterated | 2026-10-22 |
| — | Morgan Stanley | Overweight | — | — | Upgraded | 2026-10-15 |
| — | Bernstein | Outperform | — | — | Reiterated | 2026-08-12 |
| — | Needham | Buy | — | — | Reiterated | 2026-08-12 |
| — | Cantor Fitzgerald | Overweight | — | — | Reiterated | 2026-08-12 |
| Mizuho Securities | — | $90.00 | +19.1% | Price target | 2026-06-29 | |
| Jefferies | — | $90.00 | +19.1% | Price target | 2026-06-29 |
QNT earnings vs. estimates
| Quarter | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| 2026-05-08 | -$0.26 | -$0.46 | $7.6M | $5.2M |
| 2026-08-11 | -$0.26 | -$0.28 | $7.6M | $8.0M |
| 2026-11-05 | -$0.37 | -$0.29 | $8.1M | $9.1M |
| 2027-02-04Upcoming | -$0.36 | — | $10.5M | — |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
