All stock lists
Metlife Inc (New York Stock Exchange:MET)
US · Delayed Price · Currency is USD
Also listed: 0K0X.LFinancial Services · Insurance - Life
99.85+1.03 (+1.04%)
Insider Score
––Not scored
MET Insider Score
Insiders here have filed 23 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
Congress Trading
Recent trades of MET by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| Alan ArmstrongSenate / R | Purchase$1.00K – $15.00K | Mar 27, 2026 |
| Gilbert Ray CisnerosHouse / D | Sale$1.00K – $15.00K | Aug 6, 2025 |
| Gilbert CisnerosHouse / D | Sale$1.00K – $15.00K | Aug 6, 2025 |
| Gilbert Ray CisnerosHouse / D | Sale$1.00K – $15.00K | Aug 5, 2025 |
| Sheldon WhitehouseSenate / D | Sale$1.00K – $15.00K | Nov 19, 2024 |
| Sheldon WhitehouseSenate / D | Sale$1.00K – $15.00K | Sep 20, 2023 |
| Gilbert CisnerosHouse / D | Purchase$1.00K – $15.00K | Mar 18, 2020 |
| Gilbert Ray CisnerosHouse / D | Purchase$1.00K – $15.00K | Mar 18, 2020 |
Corporate Lobbying
Government lobbying spending instances
Loading filings…
Source: U.S. Senate LDA
Corporate Lobbying
MET Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New MET patent grants
Loading patent grants…
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to MET from public contracts
Source: USAspending.gov
Recently reported changes in MET holdings by institutional investors
Scanning latest 13F filings…
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Congressional Trades
U.S. House and Senate disclosures referencing MET, reported under the STOCK Act.
| Politician | Chamber | Action | Amount | Date |
|---|---|---|---|---|
| Senate | Buy | $1.00K – $15.00K | Mar 27, 2026 | |
| House | Sell | $1.00K – $15.00K | Aug 6, 2025 | |
| House | Sell | $1.00K – $15.00K | Aug 6, 2025 | |
| House | Sell | $1.00K – $15.00K | Aug 5, 2025 | |
| Senate | Sell | $1.00K – $15.00K | Nov 19, 2024 | |
| Senate | Sell | $1.00K – $15.00K | Sep 20, 2023 | |
| House | Buy | $1.00K – $15.00K | Mar 18, 2020 | |
| House | Buy | $1.00K – $15.00K | Mar 18, 2020 | |
| House | Buy | $1.00K – $15.00K | Mar 17, 2020 | |
| House | Sell | $1.00K – $15.00K | Feb 25, 2020 | |
| House | Buy | $1.00K – $15.00K | Jan 7, 2020 | |
| House | Sell | $1.00K – $15.00K | Jul 25, 2018 | |
| House | Buy | $1.00K – $15.00K | Aug 17, 2017 | |
| Senate | Buy | $1.00K – $15.00K | Aug 18, 2016 | |
| Senate | Buy | $1.00K – $15.00K | Mar 24, 2016 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
