ETFs that hold this stock
| PTNT | Corgi ETF Trust I - Corgi IP Licensing & Royalties ETF | 2.37% |
| PUNK | Subversive Metaverse ETF | 2.03% |
| FXD | First Trust Consumer Discretionary AlphaDEX Fund | 1.64% |
| FOMO | AXS FOMO ETF | 1.60% |
| SAEF | Schwab Ariel ESG ETF | 1.33% |
| SILX | ETFMG Prime 2x Daily Junior Silver Miners ETF | 0.90% |
| DSMC | Distillate Small/Mid Cash Flow ETF | 0.73% |
| TAX | EA Series Trust - Cambria Tax Aware ETF | 0.72% |
| HWSM | Hotchkis & Wiley SMID Cap Diversified Value Fund | 0.64% |
| FYT | First Trust Small Cap Value AlphaDEX Fund | 0.58% |
| BUYO | KraneShares Man Buyout Beta Index ETF | 0.57% |
| VFLQ | Vanguard U.S. Liquidity Factor ETF | 0.49% |
Weight is the stock’s share of each fund’s holdings.
