All stock lists
Lightpath Technologies Inc (LPTH)
NASDAQ: LPTH · Real-Time Price · USD
Technology · Electronic Components
$6.16-$0.68 (-9.94%)
Insider Score
49/ 100
LPTH Insider Score
Neutral1 qualifying trade · 1 insider · $19.19K bought in the last 90 days
LPTH Income Statement
| Fiscal Period | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Period Ending | Sep 30, 2026 | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 |
| Revenue | $20.76 M | $21.16 M | $19.15 M | $16.35 M | $15.06 M |
| Revenue Growth (YoY) | 37.88 % | — | — | — | — |
| Cost of Revenue | $12.16 M | $12.82 M | $12.19 M | $10.33 M | $10.58 M |
| Gross Profit | $8.60 M | $8.35 M | $6.96 M | $6.02 M | $4.48 M |
| SG&A Expense | $8.05 M | $8.12 M | $6.30 M | $5.86 M | $4.38 M |
| R&D Expense | $2.04 M | $1.13 M | $1.04 M | $748.83 K | $867.43 K |
| Operating Expenses | $10.54 M | $9.70 M | $7.82 M | $7.06 M | $5.70 M |
| Operating Income | -$1.94 M | -$1.36 M | -$859.04 K | -$1.04 M | -$1.22 M |
| Pretax Income | -$1.58 M | -$4.03 M | -$4.01 M | -$9.37 M | -$2.81 M |
| Tax Provision | $123.49 K | $111.50 K | $91.39 K | $30.56 K | $81.27 K |
| Net Income | -$1.70 M | -$4.14 M | -$4.11 M | -$9.41 M | -$2.89 M |
| EPS (Basic) | -$0.02 | -$0.06 | -$0.07 | -$0.20 | -$0.07 |
| EPS (Diluted) | -$0.02 | -$0.06 | -$0.07 | -$0.20 | -$0.07 |
| Shares Outstanding | 70.01 M | 64.82 M | 58.63 M | 47.00 M | 43.29 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
