All stock lists
Kodiak AI, Inc. (NASDAQ:KDK)
US · Delayed Price · Currency is USD
Technology · Software - Infrastructure
0.95-0.15 (-13.54%)
Market cap
$191M
Insider Score
Health Score
Analyst consensus
Listed since
Sep 25, 2025
Website
Insider Score
––Not scored
KDK Insider Score
Insiders here have filed 1 Form 4 in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
KDK analyst forecast
KDK analyst consensus
Moderate Buy1 ratings
Buy 1 Hold 0 Sell 0
Based on each firm’s most recent rating in the last 3 months — one vote per firm, so a desk that reiterates weekly does not count three times.
KDK 12-month price target
$8.00+741.1% upsideaverage of 1 firm
$8.00High
$8.00Low
KDK ratings mix, last 12 months
Buy Hold Sell
Best analysts covering KDK
No firm covering KDK has enough calls with a finished 1Y holding period to rank yet.
Measured by us from each firm’s own rating dates and this stock’s split- and dividend-adjusted closes. How we calculate this.
KDK analyst ratings
| Firm | Price target | Action | ||||
|---|---|---|---|---|---|---|
| — | Chardan Capital | Buy | — | — | Reiterated | 2026-10-29 |
| — | Chardan Capital | Buy | — | — | Reiterated | 2026-10-22 |
| — | Chardan Capital | Buy | — | — | Reiterated | 2026-09-25 |
| — | Chardan Capital | Buy | — | — | Reiterated | 2026-09-09 |
| Needham | — | $8.00 | +105.7% | — | 2026-09-09 | |
| — | Citigroup | Buy | — | — | Reiterated | 2026-05-13 |
| — | Chardan Capital | Buy | — | — | Reiterated | 2026-05-08 |
| — | Chardan Capital | Buy | — | — | Reiterated | 2026-03-25 |
| — | TD Cowen | Buy | — | — | Reiterated | 2026-03-12 |
| — | Chardan Capital | Buy | — | — | Reiterated | 2026-03-11 |
| — | Chardan Capital | Buy | — | — | Reiterated | 2026-02-19 |
| — | Chardan Capital | Buy | — | — | Reiterated | 2025-11-13 |
KDK earnings vs. estimates
| Quarter | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| 2026-03-10 | -0.16 | -0.42 | $993K | $1.1M |
| 2026-05-07 | -0.20 | 0.10 | $1.6M | $1.8M |
| 2026-08-06 | -0.17 | -0.50 | $2.6M | $3.5M |
| 2026-11-05 | -0.23 | -0.25 | $2.5M | $3.0M |
| 2027-03-09Upcoming | -0.25 | — | $3.0M | — |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
