All stock lists
iShares Core S&P 500 ETF (New York Stock Exchange Arca:IVV)
US · Delayed Price · Currency is USD
Financial Services · Asset Management
$760.78-$2.30 (-0.30%)
Insider Score
––Not scored
IVV Insider Score
No insider has filed an open-market purchase or sale here in the last 90 days, so there is nothing to score yet.
Congress Trading
Recent trades of IVV by members of U.S. Congress
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Aug 27, 2026 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | May 27, 2026 |
| Michael T. McCaulHouse / R | Purchase$1.00K – $15.00K | Mar 20, 2026 |
| John BoozmanSenate / R | Purchase$1.00K – $15.00K | Jan 23, 2026 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Nov 21, 2025 |
| Scott FranklinHouse / R | Purchase$50.00K – $100.00K | Oct 14, 2025 |
| Scott FranklinHouse / R | Purchase$1.00K – $15.00K | Oct 14, 2025 |
| John BoozmanSenate / R | Sale$1.00K – $15.00K | Aug 1, 2025 |
Corporate Lobbying
Government lobbying spending instances
Loading filings…
Source: U.S. Senate LDA
Corporate Lobbying
IVV Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New IVV patent grants
Loading patent grants…
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to IVV from public contracts
Source: USAspending.gov
Recently reported changes in IVV holdings by institutional investors
Scanning latest 13F filings…
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Congressional Trades
U.S. House and Senate disclosures referencing IVV, reported under the STOCK Act.
Filters
| Senate | Sell | $1.00K – $15.00K | Aug 27, 2026 | |
| Senate | Sell | $1.00K – $15.00K | May 27, 2026 | |
| House | Buy | $1.00K – $15.00K | Mar 20, 2026 | |
| Senate | Buy | $1.00K – $15.00K | Jan 23, 2026 | |
| Senate | Sell | $1.00K – $15.00K | Nov 21, 2025 | |
| House | Buy | $1.00K – $15.00K | Oct 14, 2025 | |
| House | Buy | $50.00K – $100.00K | Oct 14, 2025 | |
| Senate | Sell | $1.00K – $15.00K | Aug 1, 2025 | |
| Senate | Sell | $1.00K – $15.00K | Oct 6, 2024 | |
| Senate | Buy | $1.00K – $15.00K | Sep 6, 2024 | |
| House | Sell | $15.00K – $50.00K | Aug 6, 2024 | |
| Senate | Sell | $1.00K – $15.00K | Jul 4, 2024 | |
| House | Buy | $1.00K – $15.00K | Apr 19, 2023 | |
| Senate | Buy | $1.00K – $15.00K | Feb 15, 2023 | |
| Senate | Sell | $1.00K – $15.00K | Aug 10, 2022 | |
| Senate | Sell | $1.00K – $15.00K | May 10, 2022 | |
| Senate | Sell | $1.00K – $15.00K | Jul 26, 2021 | |
| Senate | Sell | $1.00K – $15.00K | Apr 2, 2020 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
