All stock lists
Innio N.V. (NASDAQ:INIO)
DE · Delayed Price · Currency is USD
Industrials · Industrial - Machinery
$13.95-$1.22 (-8.01%)
Market cap
$10.5B
Insider Score
Health Score
Analyst consensus
Listed since
Jun 4, 2026
Website
Insider Score
––Not scored
INIO Insider Score
No insider has filed an open-market purchase or sale here in the last 90 days, so there is nothing to score yet.
INIO Stock Insider Trading Activity
INIO stock’s insider trading shows 4 purchases for an estimated $4.56M and 1 sale on the open market for an estimated $2.69B by company insiders over the last 6 months.
Not enough price history.
Insider Trading Activity (Form 4 Filings)
An insider trade occurs when an individual that has non-public information about a company buys or sells shares of that company’s stock. Examples of insiders include a company’s executive officers (CEO, CFO, COO), its board of directors, and its major shareholders. Insiders are required to submit their trading activity to the SEC through Form 4 filings.
Filters
| Form 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AI Alpine (Luxembourg) S.a.r.l. Insider | Sell | 103,500,000 | $25.99 | $2.69B | — | 646,500,000 | Jun 5, 2026 | — | Form 4 |
| Yetman Christopher Director | Buy | 37,037 | $27.00 | $1.00M | New | 37,037 | Jun 5, 2026 | — | Form 4 |
| Yetman Christopher Director | Award | 44,445 | — | $0 | New | 44,445 | Jun 5, 2026 | — | Form 4 |
| Sonnenmoser Karin Betina Director | Award | 7,408 | — | $0 | New | 7,408 | Jun 5, 2026 | — | Form 4 |
| BANKS LEE C Director | Buy | 37,037 | $27.00 | $1.00M | New | 37,037 | Jun 5, 2026 | — | Form 4 |
| BANKS LEE C Director | Award | 44,445 | — | $0 | New | 44,445 | Jun 5, 2026 | — | Form 4 |
| Giadrossi Nicoletta Director | Buy | 2,222 | $27.00 | $59.99K | New | 2,222 | Jun 5, 2026 | — | Form 4 |
| Giadrossi Nicoletta Director | Award | 9,630 | — | $0 | New | 9,630 | Jun 5, 2026 | — | Form 4 |
| Klebert Stefan Director | Award | 7,408 | — | $0 | New | 7,408 | Jun 5, 2026 | — | Form 4 |
| LINEBARGER NORMAN THOMAS Director | Buy | 92,592 | $27.00 | $2.50M | New | 181,481 | Jun 5, 2026 | — | Form 4 |
| LINEBARGER NORMAN THOMAS Director | Award | 88,889 | — | $0 | New | 88,889 | Jun 5, 2026 | — | Form 4 |
What these mean— the action is the SEC’s own Form 4 transaction code. Only a buy or a sell is an open-market trade; the rest are transfers, awards and exercises, which is why they carry no price.
- Buy (P) — Open-market or private purchase
- Sell (S) — Open-market or private sale
- Award (A) — Grant or award from the company, not a purchase
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
