ETFs that hold this stock
| PSI | Invesco Semiconductors ETF | 2.01% |
| RZV | Invesco S&P SmallCap 600 Pure Value ETF | 1.02% |
| NSCS | Nuveen Small Cap Select | 0.87% |
| PSCT | Invesco S&P SmallCap Information Technology ETF | 0.64% |
| QIDX | Indexperts Quality Earnings Focused ETF | 0.56% |
| XSMO | Invesco S&P SmallCap Momentum ETF | 0.42% |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | 0.26% |
| CHIP | REX AI Chipmaking ETF | 0.24% |
| FVI | First Trust Total US Market AlphaDEX ETF | 0.23% |
| FYC | First Trust Small Cap Growth AlphaDEX Fund | 0.22% |
| ESIX | State Street SPDR S&P SmallCap 600 ESG ETF | 0.22% |
| ESSC | Eventide Small Cap ETF | 0.19% |
Weight is the stock’s share of each fund’s holdings.
