ETFs that hold this stock
| BBC | Virtus Biotech Clinical Trials ETF | 1.09% |
| WDNA | WisdomTree BioRevolution Fund | 0.96% |
| GNMX | Corgi ETF Trust I - Corgi Genomics & Precision Medicine ETF | 0.67% |
| VFLQ | Vanguard U.S. Liquidity Factor ETF | 0.45% |
| SBIO | ALPS Medical Breakthroughs ETF | 0.44% |
| DWAS | Invesco Dorsey Wright SmallCap Momentum ETF | 0.41% |
| TMED | T. Rowe Price Exchange-Traded Funds, Inc. - T. Rowe Price Health Care ETF | 0.20% |
| BUSM | EA Series Trust - EA Bridgeway Ultra-Small Company Market ETF | 0.16% |
| IWC | iShares Micro-Cap ETF | 0.15% |
| KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.15% |
| XBI | State Street SPDR S&P Biotech ETF | 0.14% |
| TSEE | T. Rowe Price Small Cap ETF | 0.08% |
Weight is the stock’s share of each fund’s holdings.
