All stock lists
New Oriental Education & Technology Group Inc. (New York Stock Exchange:EDU)
CN · Delayed Price · Currency is USD
Consumer Defensive · Education & Training Services
58.23-0.15 (-0.26%)
Market cap
$9.03B
Health Score
Analyst consensus
Listed since
Sep 15, 2006
Website
Insider Score
––Not scored
EDU Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
Congress Trading
Recent trades of EDU by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| Gilbert Ray CisnerosHouse / D | Purchase$1.00K – $15.00K | Dec 31, 2020 |
| Gilbert CisnerosHouse / D | Purchase$1.00K – $15.00K | Dec 31, 2020 |
| Gilbert Ray CisnerosHouse / D | Purchase$1.00K – $15.00K | Dec 30, 2020 |
| Gilbert Ray CisnerosHouse / D | Purchase$1.00K – $15.00K | Dec 23, 2020 |
| Gilbert CisnerosHouse / D | Purchase$1.00K – $15.00K | Dec 23, 2020 |
| Gilbert Ray CisnerosHouse / D | Purchase$1.00K – $15.00K | Dec 22, 2020 |
| Gilbert Ray CisnerosHouse / D | Sale$1.00K – $15.00K | Oct 9, 2020 |
| Gilbert CisnerosHouse / D | Sale$1.00K – $15.00K | Oct 9, 2020 |
Corporate Lobbying
Government lobbying spending instances
Loading filings…
Source: U.S. Senate LDA
Corporate Lobbying
EDU Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New EDU patent grants
Loading patent grants…
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to EDU from public contracts
Source: USAspending.gov
Recently reported changes in EDU holdings by institutional investors
Scanning latest 13F filings…
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Congressional Trades
U.S. House and Senate disclosures referencing EDU, reported under the STOCK Act.
| Politician | Chamber | Action | Amount | Date |
|---|---|---|---|---|
| House | Buy | $1.00K – $15.00K | Dec 31, 2020 | |
| House | Buy | $1.00K – $15.00K | Dec 31, 2020 | |
| House | Buy | $1.00K – $15.00K | Dec 30, 2020 | |
| House | Buy | $1.00K – $15.00K | Dec 23, 2020 | |
| House | Buy | $1.00K – $15.00K | Dec 23, 2020 | |
| House | Buy | $1.00K – $15.00K | Dec 22, 2020 | |
| House | Sell | $1.00K – $15.00K | Oct 9, 2020 | |
| House | Sell | $1.00K – $15.00K | Oct 9, 2020 | |
| House | Sell | $1.00K – $15.00K | Oct 8, 2020 | |
| House | Sell | $1.00K – $15.00K | Oct 11, 2019 | |
| House | Sell | $1.00K – $15.00K | Oct 11, 2019 | |
| House | Sell | $1.00K – $15.00K | Oct 10, 2019 | |
| House | Sell | $1.00K – $15.00K | Oct 10, 2019 | |
| House | Sell | $1.00K – $15.00K | Oct 9, 2019 | |
| House | Sell | $1.00K – $15.00K | Sep 16, 2019 | |
| House | Sell | $1.00K – $15.00K | Sep 16, 2019 | |
| House | Sell | $1.00K – $15.00K | Sep 15, 2019 | |
| House | Sell | $1.00K – $15.00K | Apr 23, 2019 | |
| House | Sell | $1.00K – $15.00K | Apr 23, 2019 | |
| House | Sell | $1.00K – $15.00K | Apr 22, 2019 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
