ETFs that hold this stock
| HVAC | AdvisorShares HVAC and Industrials ETF | 4.33% |
| KOID | KraneShares Global Humanoid Robotics and Embodied Intelligence Index ETF | 1.63% |
| GRNJ | Fundstrat Granny Shots US Small- & Mid-Cap ETF | 1.54% |
| AT | Defiance Robotics Actuators ETF | 1.20% |
| HOID | Rareview Humanoid Robotics ETF | 1.19% |
| WDRN | WisdomTree Trust - WisdomTree Physical AI, Humanoids, and Drones Fund | 1.02% |
| SMIZ | Zacks Small/Mid Cap ETF | 0.85% |
| FYC | First Trust Small Cap Growth AlphaDEX Fund | 0.45% |
| EHLS | Even Herd Long Short ETF | 0.43% |
| BOTZ | Global X - Robotics & Artificial Intelligence ETF | 0.40% |
| FSEG | Fidelity Enhanced Small Cap Growth ETF | 0.37% |
| IWC | iShares Micro-Cap ETF | 0.32% |
Weight is the stock’s share of each fund’s holdings.
