All stock lists
Allegiant Travel CO (NASDAQ:ALGT)
US · Delayed Price · Currency is USD
Industrials · Airlines, Airports & Air Services
68.59+0.92 (+1.36%)
Market cap
$1.88B
Health Score
Analyst consensus
Listed since
Dec 8, 2006
Website
Insider Score
––Not scored
ALGT Insider Score
Insiders here have filed 9 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
Congress Trading
Recent trades of ALGT by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| Josh GottheimerHouse / D | Sale$1.00K – $15.00K | Jun 18, 2024 |
| Josh GottheimerHouse / D | Purchase$1.00K – $15.00K | Oct 16, 2023 |
| Josh GottheimerHouse / D | Sale$1.00K – $15.00K | Sep 15, 2023 |
| Josh GottheimerHouse / D | Sale$1.00K – $15.00K | Mar 8, 2021 |
| Josh GottheimerHouse / D | Purchase$1.00K – $15.00K | Oct 16, 2020 |
| Josh GottheimerHouse / D | Sale$1.00K – $15.00K | Sep 15, 2020 |
| Gilbert CisnerosHouse / D | Sale$1.00K – $15.00K | Mar 31, 2020 |
| Gilbert Ray CisnerosHouse / D | Sale$1.00K – $15.00K | Mar 31, 2020 |
Corporate Lobbying
Government lobbying spending instances
Loading filings…
Source: U.S. Senate LDA
Corporate Lobbying
ALGT Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New ALGT patent grants
Loading patent grants…
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to ALGT from public contracts
Source: USAspending.gov
Recently reported changes in ALGT holdings by institutional investors
Scanning latest 13F filings…
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Congressional Trades
U.S. House and Senate disclosures referencing ALGT, reported under the STOCK Act.
| Politician | Chamber | Action | Amount | Date |
|---|---|---|---|---|
| House | Sell | $1.00K – $15.00K | Jun 18, 2024 | |
| House | Buy | $1.00K – $15.00K | Oct 16, 2023 | |
| House | Sell | $1.00K – $15.00K | Sep 15, 2023 | |
| House | Sell | $1.00K – $15.00K | Mar 8, 2021 | |
| House | Buy | $1.00K – $15.00K | Oct 16, 2020 | |
| House | Sell | $1.00K – $15.00K | Sep 15, 2020 | |
| House | Sell | $1.00K – $15.00K | Mar 31, 2020 | |
| House | Sell | $1.00K – $15.00K | Mar 31, 2020 | |
| House | Sell | $1.00K – $15.00K | Mar 30, 2020 | |
| House | Buy | $1.00K – $15.00K | Jul 30, 2019 | |
| House | Buy | $1.00K – $15.00K | Jul 30, 2019 | |
| House | Buy | $1.00K – $15.00K | Jul 29, 2019 | |
| House | Buy | $1.00K – $15.00K | Jun 27, 2019 | |
| House | Buy | $1.00K – $15.00K | Jun 27, 2019 | |
| House | Buy | $1.00K – $15.00K | Jun 26, 2019 | |
| House | Buy | $1.00K – $15.00K | May 4, 2018 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
