Congress Trading
Trade Volume by Year
BuySell
$2.30M
Trade Volume
66
Total Trades
Top Traded Sectors
Information Technology20
Materials8
Other12
Health Care9
Consumer Staples5
Industrials4
Financials3
Communication Services2
Trades
Click a stock for details| Purchase$15.00K – $50.00K | Aug 5, 2026 | Dec 17, 2025 | The Consumer Staples Select Sector SPDR Fund | -8.1% | |
| Sale$1.00K – $15.00K | Aug 5, 2026 | Dec 17, 2025 | Alphabet Inc | -2.8% | |
| Sale$50.00K – $100.00K | Aug 5, 2026 | Dec 17, 2025 | Apple Inc | +1.8% | |
| Purchase$15.00K – $50.00K | Aug 5, 2026 | Dec 17, 2025 | The Utilities Select Sector SPDR Fund | -12.0% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Oct 7, 2025 | Apple Inc | +8.5% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Oct 7, 2025 | Oracle Corp | -57.4% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Oct 7, 2025 | Microsoft Corp | -20.3% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Oct 7, 2025 | PepsiCo Inc | -13.9% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Oct 7, 2025 | Owens Corning | -15.9% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Oct 7, 2025 | Alphabet Inc | +20.0% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | QUALCOMM Inc | -12.4% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | Microsoft Corp | -14.8% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | Eli Lilly and Co | +6.2% | |
| Sale$1.00K – $15.00K | Aug 5, 2026 | Apr 15, 2025 | Bristol-Myers Squibb Co | -7.0% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | Alphabet Inc | +68.7% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | Amgen Inc | -5.3% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | Constellation Brands Inc | -75.0% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | Apple Inc | +13.2% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | Mastercard Inc | -33.3% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | Archer-Daniels-Midland Co | +53.2% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | PayPal Holdings Inc | -58.7% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | Duke Energy Corp | -38.5% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | CSX Corp | +33.2% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Apr 15, 2025 | The Goldman Sachs Group Inc | +64.9% | |
| Sale$15.00K – $50.00K | Aug 5, 2026 | Jan 10, 2025 | Tractor Supply Co | -69.0% |
1–25 of 66
Page 1 of 3
