XGB.TO iShares Core Canadian Government Bond Index ETF
Issuer
IShares
Inception
Nov 6, 2006
AUM
C$1.6B
Expense ratio
0.13%
Yield
3.22%
Asset class
Fixed Income
Holdings
559
Last price
C$18.75
This ETF aims to generate income for investors by closely tracking the performance of the FTSE Canada All Government Bond Index, after deducting all associated expenses.
-3.9%
2025-11-13low 18.56 · high 19.602026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| XGB.TO | +0.1% | -1.4% | -2.4% | -4.0% | +0.7% | -2.8% |
| Fixed Income average (145 funds) | +0.1% | -1.2% | -1.2% | -1.8% | +3.0% | -0.3% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | XGB.TO CANADA (GOVERNMENT OF) 3.00% 09/01/2031 (CAN) | 1.96% |
Sector breakdown
Government96.3%
Corporate3.6%
Cash & Others0.1%
Country breakdown
Canada98.8%
United States0.5%
Other0.4%
Philippines0.2%
Germany0.0%
Sweden0.0%
Japan0.0%
Distributions
| Date | Per unit |
|---|---|
| Oct 27, 2026 | C$0.0510 |
| Sep 24, 2026 | C$0.0510 |
| Aug 26, 2026 | C$0.0510 |
| Jul 28, 2026 | C$0.0510 |
| Jun 25, 2026 | C$0.0500 |
| May 21, 2026 | C$0.0500 |
| Apr 27, 2026 | C$0.0500 |
| Mar 26, 2026 | C$0.0500 |
| Feb 24, 2026 | C$0.0500 |
| Jan 27, 2026 | C$0.0500 |
| Dec 30, 2025 | C$0.0490 |
| Nov 19, 2025 | C$0.0500 |
| Oct 28, 2025 | C$0.0500 |
| Sep 24, 2025 | C$0.0500 |
| Aug 26, 2025 | C$0.0500 |
| Jul 28, 2025 | C$0.0500 |
| Jun 25, 2025 | C$0.0500 |
| May 22, 2025 | C$0.0500 |
| Apr 25, 2025 | C$0.0500 |
| Mar 26, 2025 | C$0.0490 |
| Feb 25, 2025 | C$0.0500 |
| Jan 28, 2025 | C$0.0500 |
| Dec 30, 2024 | C$0.0490 |
| Nov 21, 2024 | C$0.0490 |
| Oct 28, 2024 | C$0.0490 |
| Sep 24, 2024 | C$0.0490 |
| Aug 27, 2024 | C$0.0490 |
| Jul 26, 2024 | C$0.0490 |
| Jun 25, 2024 | C$0.0480 |
| May 22, 2024 | C$0.0480 |
| Apr 24, 2024 | C$0.0470 |
| Mar 22, 2024 | C$0.0470 |
| Feb 23, 2024 | C$0.0460 |
| Jan 25, 2024 | C$0.0460 |
| Dec 28, 2023 | C$0.0460 |
| Nov 21, 2023 | C$0.0460 |
| Oct 25, 2023 | C$0.0450 |
| Sep 25, 2023 | C$0.0450 |
| Aug 25, 2023 | C$0.0450 |
| Jul 25, 2023 | C$0.0440 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in XGB.TO in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
