XFR.TO iShares Floating Rate Index ETF
This exchange-traded fund endeavors to generate returns for investors while simultaneously mitigating the impact of changing interest rates. It accomplishes this objective by closely mirroring the financial performance of the FTSE Canada Floating Rate Note Index, with all operational costs taken into account.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| XFR.TO | -0.0% | 0.0% | +0.1% | +0.2% | -0.2% | -0.0% |
| Fixed Income average (145 funds) | +0.1% | -1.2% | -1.2% | -1.8% | +3.0% | -0.3% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | XFR.TO ONTARIO (PROVINCE OF) 2.69% 11/27/2028 (ONT) | 8.84% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Oct 27, 2026 | C$0.0440 |
| Sep 24, 2026 | C$0.0430 |
| Aug 26, 2026 | C$0.0430 |
| Jul 28, 2026 | C$0.0450 |
| Jun 25, 2026 | C$0.0420 |
| May 21, 2026 | C$0.0420 |
| Apr 27, 2026 | C$0.0450 |
| Mar 26, 2026 | C$0.0400 |
| Feb 24, 2026 | C$0.0400 |
| Jan 27, 2026 | C$0.0420 |
| Dec 30, 2025 | C$0.0452 |
| Nov 19, 2025 | C$0.0480 |
| Oct 28, 2025 | C$0.0530 |
| Sep 24, 2025 | C$0.0500 |
| Aug 26, 2025 | C$0.0500 |
| Jul 28, 2025 | C$0.0500 |
| Jun 25, 2025 | C$0.0500 |
| May 22, 2025 | C$0.0510 |
| Apr 25, 2025 | C$0.0520 |
| Mar 26, 2025 | C$0.0630 |
| Feb 25, 2025 | C$0.0660 |
| Jan 28, 2025 | C$0.0690 |
| Dec 30, 2024 | C$0.0750 |
| Nov 21, 2024 | C$0.0720 |
| Oct 28, 2024 | C$0.0740 |
| Sep 24, 2024 | C$0.0810 |
| Aug 27, 2024 | C$0.0820 |
| Jul 26, 2024 | C$0.0850 |
| Jun 25, 2024 | C$0.0860 |
| May 22, 2024 | C$0.0870 |
| Apr 24, 2024 | C$0.0860 |
| Mar 22, 2024 | C$0.0880 |
| Feb 23, 2024 | C$0.0860 |
| Jan 25, 2024 | C$0.0860 |
| Dec 28, 2023 | C$0.0880 |
| Nov 21, 2023 | C$0.0880 |
| Oct 25, 2023 | C$0.0880 |
| Sep 25, 2023 | C$0.0850 |
| Aug 25, 2023 | C$0.0840 |
| Jul 25, 2023 | C$0.0830 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in XFR.TO in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
