VWOB Vanguard Emerging Markets Government Bond ETF
The Fund seeks to track the performance of a benchmark index that measures the investment return of U.S. dollar-denominated bonds issued by governments and government-related issuers in emerging market countries. The Fund tracks the performance of the Bloomberg USD Emerging Markets Government RIC Capped Index.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| VWOB | -0.3% | -4.6% | -6.2% | -6.4% | +2.4% | -4.0% |
| Emerging Market Bond average (3 funds) | -1.3% | -4.5% | -3.1% | -3.1% | +4.0% | +0.2% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | VWOB Argentine Republic Government International Bond 4.13% 07/09/2035 | 1.13% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.3264 |
| Oct 1, 2026 | $0.3255 |
| Sep 1, 2026 | $0.3207 |
| Aug 3, 2026 | $0.3466 |
| Jul 1, 2026 | $0.3137 |
| Jun 1, 2026 | $0.3189 |
| May 1, 2026 | $0.3180 |
| Apr 1, 2026 | $0.3288 |
| Mar 2, 2026 | $0.3196 |
| Feb 2, 2026 | $0.3396 |
| Dec 18, 2025 | $0.3152 |
| Dec 1, 2025 | $0.3186 |
| Nov 3, 2025 | $0.3174 |
| Oct 1, 2025 | $0.3137 |
| Sep 2, 2025 | $0.3140 |
| Aug 1, 2025 | $0.3855 |
| Jul 1, 2025 | $0.3174 |
| Jun 2, 2025 | $0.3156 |
| May 1, 2025 | $0.3243 |
| Apr 1, 2025 | $0.3449 |
| Mar 3, 2025 | $0.3463 |
| Feb 3, 2025 | $0.3816 |
| Dec 24, 2024 | $0.3250 |
| Dec 2, 2024 | $0.3339 |
| Nov 1, 2024 | $0.3520 |
| Oct 1, 2024 | $0.3208 |
| Sep 3, 2024 | $0.3228 |
| Aug 1, 2024 | $0.3374 |
| Jul 1, 2024 | $0.3170 |
| Jun 3, 2024 | $0.3169 |
| May 1, 2024 | $0.3068 |
| Apr 1, 2024 | $0.3155 |
| Mar 1, 2024 | $0.3163 |
| Feb 1, 2024 | $0.2756 |
| Dec 22, 2023 | $0.3037 |
| Dec 1, 2023 | $0.2813 |
| Nov 1, 2023 | $0.3014 |
| Oct 2, 2023 | $0.2966 |
| Sep 1, 2023 | $0.2984 |
| Aug 1, 2023 | $0.3024 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in VWOB in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
