VGLT Vanguard Long-Term Treasury ETF
Issuer
Vanguard
Inception
Nov 19, 2009
AUM
$10.4B
Expense ratio
0.03%
Yield
4.94%
Asset class
Government Bond
Holdings
101
Last price
$51.11
Designed to offer significant and steady current income, this ETF primarily invests in U.S. government bonds. Its holdings maintain an average dollar-weighted maturity spanning 10 to 25 years.
-10.2%
2025-11-13low 49.68 · high 57.842026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| VGLT | +1.2% | -1.9% | -4.8% | -5.9% | +1.2% | -7.1% |
| Government Bond average (10 funds) | +0.6% | -2.2% | -3.6% | -4.1% | +1.0% | -3.0% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | VGLT United States Treasury Note/Bond 5.00% 05/15/2056 | 2.19% |
Sector breakdown
Government100.0%
Cash & Others0.0%
Country breakdown
United States100.0%
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.2115 |
| Oct 1, 2026 | $0.2052 |
| Sep 1, 2026 | $0.2153 |
| Aug 3, 2026 | $0.2145 |
| Jul 1, 2026 | $0.2076 |
| Jun 1, 2026 | $0.2141 |
| May 1, 2026 | $0.2099 |
| Apr 1, 2026 | $0.2258 |
| Mar 2, 2026 | $0.1874 |
| Feb 2, 2026 | $0.2145 |
| Dec 18, 2025 | $0.2140 |
| Dec 1, 2025 | $0.2039 |
| Nov 3, 2025 | $0.2126 |
| Oct 1, 2025 | $0.2065 |
| Sep 2, 2025 | $0.2115 |
| Aug 1, 2025 | $0.2094 |
| Jul 1, 2025 | $0.2039 |
| Jun 2, 2025 | $0.2097 |
| May 1, 2025 | $0.2020 |
| Apr 1, 2025 | $0.2096 |
| Mar 3, 2025 | $0.1893 |
| Feb 3, 2025 | $0.2067 |
| Dec 24, 2024 | $0.2075 |
| Dec 2, 2024 | $0.2181 |
| Nov 1, 2024 | $0.2123 |
| Oct 1, 2024 | $0.1970 |
| Sep 3, 2024 | $0.2041 |
| Aug 1, 2024 | $0.2014 |
| Jul 1, 2024 | $0.1967 |
| Jun 3, 2024 | $0.2025 |
| May 1, 2024 | $0.1932 |
| Apr 1, 2024 | $0.1998 |
| Mar 1, 2024 | $0.1758 |
| Feb 1, 2024 | $0.1879 |
| Dec 22, 2023 | $0.1898 |
| Dec 1, 2023 | $0.1775 |
| Nov 1, 2023 | $0.1799 |
| Oct 2, 2023 | $0.1765 |
| Sep 1, 2023 | $0.1813 |
| Aug 1, 2023 | $0.1668 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in VGLT in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
