TFLR T. Rowe Price Floating Rate ETF
Issuer
T. Rowe
Inception
Nov 16, 2022
AUM
$933.0M
Expense ratio
0.61%
Yield
6.51%
Asset class
Fixed Income
Holdings
331
Last price
$50.39
The primary goal of this fund is to generate a robust stream of current income. A secondary objective is to achieve growth in its overall asset value.
-2.1%
2025-11-13low 50.02 · high 51.672026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| TFLR | +0.1% | -1.0% | -2.0% | -2.0% | -0.4% | +0.1% |
| Fixed Income average (909 funds) | +0.3% | -2.2% | -3.2% | -3.4% | -0.2% | -1.5% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | TFLR Cash/Cash equivalent USD | 3.27% |
Sector breakdown
Corporate100.0%
Cash & Others0.0%
Country breakdown
Not on file.
Distributions
| Date | Per unit |
|---|---|
| Oct 27, 2026 | $0.2880 |
| Sep 25, 2026 | $0.2589 |
| Aug 26, 2026 | $0.2723 |
| Jul 28, 2026 | $0.2717 |
| Jun 25, 2026 | $0.2560 |
| May 26, 2026 | $0.2709 |
| Apr 27, 2026 | $0.2663 |
| Mar 26, 2026 | $0.2866 |
| Feb 24, 2026 | $0.2552 |
| Jan 27, 2026 | $0.2743 |
| Dec 23, 2025 | $0.2848 |
| Nov 24, 2025 | $0.2977 |
| Oct 28, 2025 | $0.3030 |
| Sep 25, 2025 | $0.3086 |
| Aug 26, 2025 | $0.2960 |
| Jul 28, 2025 | $0.2970 |
| Jun 25, 2025 | $0.2930 |
| May 27, 2025 | $0.3049 |
| Apr 25, 2025 | $0.3002 |
| Mar 26, 2025 | $0.3128 |
| Feb 25, 2025 | $0.2712 |
| Jan 28, 2025 | $0.2912 |
| Dec 23, 2024 | $0.3939 |
| Nov 25, 2024 | $0.3198 |
| Oct 28, 2024 | $0.3255 |
| Sep 25, 2024 | $0.3417 |
| Aug 27, 2024 | $0.3536 |
| Jul 26, 2024 | $0.3624 |
| Jun 25, 2024 | $0.3509 |
| May 24, 2024 | $0.3571 |
| Apr 24, 2024 | $0.3522 |
| Mar 22, 2024 | $0.3594 |
| Feb 23, 2024 | $0.3438 |
| Jan 25, 2024 | $0.3674 |
| Dec 22, 2023 | $0.3951 |
| Nov 24, 2023 | $0.3607 |
| Oct 25, 2023 | $0.3807 |
| Sep 25, 2023 | $0.3916 |
| Aug 25, 2023 | $0.2720 |
| Jul 25, 2023 | $0.2629 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in TFLR in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
