TAXF American Century Diversified Municipal Bond ETF
Issuer
American Century
Inception
Sep 10, 2018
AUM
$769.0M
Expense ratio
0.25%
Yield
3.95%
Asset class
Fixed Income
Holdings
817
Last price
$48.79
Aims to provide ongoing income that is not subject to federal income tax.
-3.5%
2025-11-13low 46.98 · high 51.422026-11-13
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| TAXF | +2.8% | -2.8% | -3.2% | -3.5% | +0.3% | -2.4% |
| Fixed Income average (909 funds) | +0.3% | -2.2% | -3.2% | -3.4% | -0.2% | -1.5% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | TAXF BUILD NYC RESOURCE CORP NY REV BUIGEN 12/31 FIXED 5.25 | 0.79% |
Sector breakdown
Municipal98.8%
Cash & Others1.3%
Country breakdown
United States99.0%
Puerto Rico0.8%
Guam0.2%
Distributions
| Date | Per unit |
|---|---|
| Nov 5, 2026 | $0.1642 |
| Oct 6, 2026 | $0.1692 |
| Sep 4, 2026 | $0.1480 |
| Aug 6, 2026 | $0.1714 |
| Jul 7, 2026 | $0.1586 |
| Jun 4, 2026 | $0.1483 |
| May 6, 2026 | $0.1439 |
| Apr 7, 2026 | $0.1679 |
| Mar 5, 2026 | $0.1585 |
| Feb 5, 2026 | $0.1926 |
| Dec 16, 2025 | $0.1636 |
| Dec 1, 2025 | $0.1417 |
| Nov 3, 2025 | $0.1582 |
| Oct 1, 2025 | $0.1684 |
| Sep 2, 2025 | $0.1482 |
| Aug 1, 2025 | $0.1645 |
| Jul 1, 2025 | $0.1503 |
| Jun 2, 2025 | $0.1489 |
| May 1, 2025 | $0.1636 |
| Apr 1, 2025 | $0.1403 |
| Mar 3, 2025 | $0.1512 |
| Feb 3, 2025 | $0.1540 |
| Dec 17, 2024 | $0.1471 |
| Dec 2, 2024 | $0.1353 |
| Nov 1, 2024 | $0.1539 |
| Oct 1, 2024 | $0.1404 |
| Sep 3, 2024 | $0.1381 |
| Aug 1, 2024 | $0.1518 |
| Jul 1, 2024 | $0.1359 |
| Jun 3, 2024 | $0.1433 |
| May 1, 2024 | $0.1540 |
| Apr 1, 2024 | $0.1199 |
| Mar 1, 2024 | $0.1388 |
| Feb 1, 2024 | $0.1355 |
| Dec 18, 2023 | $0.1361 |
| Dec 1, 2023 | $0.1381 |
| Nov 1, 2023 | $0.1354 |
| Oct 2, 2023 | $0.1324 |
| Sep 1, 2023 | $0.1235 |
| Aug 1, 2023 | $0.1155 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in TAXF in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
