SHYM iShares Short Duration High Yield Muni Active ETF
The iShares Short Duration High Yield Muni Active ETF (SHYM) is designed with a core objective: to optimize current income that is exempt from taxes. Its secondary aim is to enhance the growth of capital. The Fund accomplishes these goals by predominantly investing in a portfolio of higher-yielding and other interest-bearing municipal bonds issued by entities within the United States.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| SHYM | +1.4% | -2.0% | -2.0% | -2.4% | +1.4% | -3.7% |
| Fixed Income average (909 funds) | +0.3% | -2.2% | -3.1% | -3.3% | -0.1% | -1.5% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | SHYM BLACKROCK LIQ MUNICASH CL INS MMF | 8.40% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.0750 |
| Oct 1, 2026 | $0.0759 |
| Sep 1, 2026 | $0.0758 |
| Aug 3, 2026 | $0.0777 |
| Jul 1, 2026 | $0.0744 |
| Jun 1, 2026 | $0.0610 |
| May 1, 2026 | $0.0827 |
| Apr 1, 2026 | $0.0798 |
| Mar 2, 2026 | $0.0786 |
| Feb 2, 2026 | $0.0773 |
| Dec 19, 2025 | $0.0989 |
| Dec 1, 2025 | $0.0814 |
| Nov 3, 2025 | $0.0856 |
| Oct 1, 2025 | $0.0828 |
| Sep 2, 2025 | $0.0801 |
| Aug 1, 2025 | $0.0747 |
| Jul 1, 2025 | $0.0755 |
| Jun 2, 2025 | $0.0898 |
| May 1, 2025 | $0.0894 |
| Apr 1, 2025 | $0.0889 |
| Mar 3, 2025 | $0.0837 |
| Feb 3, 2025 | $0.0793 |
| Dec 18, 2024 | $0.0836 |
| Dec 2, 2024 | $0.0814 |
| Nov 1, 2024 | $0.0841 |
| Oct 1, 2024 | $0.0782 |
| Sep 3, 2024 | $0.0832 |
| Aug 1, 2024 | $0.0770 |
| Jul 1, 2024 | $0.0818 |
| Jun 3, 2024 | $0.0828 |
| May 1, 2024 | $0.0808 |
| Apr 1, 2024 | $0.0811 |
| Mar 1, 2024 | $0.0791 |
| Feb 1, 2024 | $0.0915 |
| Dec 14, 2023 | $0.0727 |
| Dec 1, 2023 | $0.0679 |
| Nov 1, 2023 | $0.0886 |
| Oct 2, 2023 | $0.1113 |
| Sep 1, 2023 | $0.0821 |
| Aug 1, 2023 | $0.0770 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in SHYM in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
