SHYL Xtrackers Short Duration High Yield Bond ETF
The Xtrackers Short Duration High Yield Bond ETF (often referred to as "the Fund") aims to replicate the performance of the Solactive USD High Yield Corporates Total Market 0-5 Year Index. Its primary objective is to achieve investment results that closely mirror the returns of this benchmark index, before considering any fund fees and operating expenses.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| SHYL | — | — | — | — | — | — |
| Fixed Income average (912 funds) | +0.6% | -1.0% | -0.2% | +0.5% | +4.6% | +1.0% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$13K net.
| Holding | Weight | Insiders bought | Insiders sold |
|---|---|---|---|
| PSKY Skydance Corp 8.25 10/15/2031 | 0.86% | $1.5M | $0 |
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | SHYL Cash & Cash Equivalents | 1.95% |
| 2 | PSKY Skydance Corp 8.25 10/15/2031 | 0.86% |
| 3 | AMC AMC Entertainment Holdings 8.875 10/15/2031 | 0.30% |
| 4 | SKYD Skydance Corp 6.304 3/15/2029 | 0.18% |
| 5 | NCLH NCL Corporation Ltd 8.75 10/15/2031 | 0.14% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.2598 |
| Oct 1, 2026 | $0.2518 |
| Sep 1, 2026 | $0.2114 |
| Aug 3, 2026 | $0.2468 |
| Jul 1, 2026 | $0.2538 |
| Jun 1, 2026 | $0.2608 |
| May 1, 2026 | $0.2508 |
| Apr 1, 2026 | $0.2708 |
| Mar 2, 2026 | $0.2370 |
| Feb 2, 2026 | $0.2470 |
| Dec 22, 2025 | $0.2689 |
| Dec 1, 2025 | $0.2578 |
| Nov 3, 2025 | $0.2619 |
| Oct 1, 2025 | $0.2480 |
| Sep 2, 2025 | $0.2634 |
| Aug 1, 2025 | $0.2400 |
| Jul 1, 2025 | $0.2600 |
| Jun 2, 2025 | $0.2786 |
| May 1, 2025 | $0.2746 |
| Apr 1, 2025 | $0.2857 |
| Mar 3, 2025 | $0.2493 |
| Feb 3, 2025 | $0.2692 |
| Dec 23, 2024 | $0.2905 |
| Dec 2, 2024 | $0.2619 |
| Nov 1, 2024 | $0.2696 |
| Oct 1, 2024 | $0.2706 |
| Sep 3, 2024 | $0.2987 |
| Aug 1, 2024 | $0.2584 |
| Jul 1, 2024 | $0.2771 |
| Jun 3, 2024 | $0.2821 |
| May 1, 2024 | $0.2723 |
| Apr 1, 2024 | $0.2774 |
| Mar 1, 2024 | $0.2476 |
| Feb 1, 2024 | $0.2435 |
| Dec 21, 2023 | $0.2914 |
| Dec 1, 2023 | $0.2538 |
| Nov 1, 2023 | $0.2649 |
| Oct 2, 2023 | $0.2390 |
| Sep 1, 2023 | $0.2600 |
| Aug 1, 2023 | $0.2458 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in SHYL in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 18, 2026. This is historical data, not investment advice. Report a data error
