IXSRF iShares MSCI EM ex-China UCITS ETF
This investment vehicle's primary objective is to accurately replicate the financial performance of an underlying index. This benchmark is composed of shares from substantial and moderately sized companies located in various developing economies, specifically excluding those based in China.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| IXSRF | -7.9% | -8.1% | +23.6% | +27.1% | +25.8% | — |
| Equity average (4725 funds) | -2.2% | -4.7% | +3008.3% | +1886.0% | +15.1% | +2.6% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 11, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | 2330.TW TAIWAN SEMICONDUCTOR MANUFACTURING | 19.36% |
| 2 | 005930.KS SAMSUNG ELECTRONICS LTD | 7.89% |
| 3 | 000660.KS SK HYNIX | 5.67% |
| 4 | 4BRZ.DE ISHARES MSCI BRAZIL UCITS ET USDHA | 4.93% |
| 5 | 2454.TW MEDIATEK | 1.90% |
| 6 | HDFCBANK.NS HDFC BANK | 1.10% |
| 7 | 005935.KS SAMSUNG ELECTRONICS NON VOTING PRE | 1.08% |
| 8 | 2317.TW HON HAI PRECISION INDUSTRY LTD | 1.02% |
| 9 | ICICIBANK.NS ICICI BANK | 1.02% |
| 10 | RELIANCE.NS RELIANCE INDUSTRIES LTD | 0.92% |
| 11 | 2308.TW DELTA ELECTRONICS | 0.85% |
| 12 | BHARTIARTL.NS BHARTI AIRTEL LTD | 0.70% |
| 13 | 3711.TW ASE TECHNOLOGY HOLDING | 0.69% |
| 14 | 402340.KS SK SQUARE | 0.59% |
| 15 | 1120.SR AL RAJHI BANK | 0.57% |
| 16 | ANG.JO ANGLOGOLD ASHANTI PLC | 0.54% |
| 17 | 1303.TW NAN YA PLASTICS CORP | 0.47% |
| 18 | 2222.SR SAUDI ARABIAN OIL | 0.47% |
| 19 | 2881.TW FUBON FINANCIAL HOLDING | 0.44% |
| 20 | 105560.KS KB FINANCIAL GROUP | 0.44% |
| 21 | INFY.NS INFOSYS | 0.42% |
| 22 | 2383.TW ELITE MATERIAL | 0.42% |
| 23 | 009150.KS SAMSUNG ELECTRO MECHANICS | 0.42% |
| 24 | 2891.TW CTBC FINANCIAL HOLDING | 0.42% |
| 25 | NPN.JO NASPERS LIMITED CLASS N | 0.40% |
| 26 | GMEXICOB.MX GRUPO MEXICO B | 0.39% |
| 27 | 2303.TW UNITED MICRO ELECTRONICS CORP | 0.39% |
| 28 | GFI.JO GOLD FIELDS | 0.38% |
| 29 | 3037.TW UNIMICRON TECHNOLOGY | 0.38% |
| 30 | AXISBANK.NS AXIS BANK | 0.36% |
| 31 | 2882.TW CATHAY FINANCIAL HOLDING | 0.36% |
| 32 | M&M.NS MAHINDRA AND MAHINDRA LTD | 0.35% |
| 33 | FSR.JO FIRSTRAND LTD | 0.34% |
| 34 | 1180.SR THE SAUDI NATIONAL BANK | 0.34% |
| 35 | LT.NS LARSEN AND TOUBRO LTD | 0.33% |
| 36 | OTP.BD OTP BANK | 0.32% |
| 37 | KFH.KW KUWAIT FINANCE HOUSE | 0.32% |
| 38 | BAJFINANCE.NS BAJAJ FINANCE LTD | 0.32% |
| 39 | KOTAKBANK.NS KOTAK MAHINDRA BANK LTD | 0.31% |
| 40 | 005380.KS HYUNDAI MOTOR | 0.31% |
| 41 | 3017.TW ASIA VITAL COMPONENTS | 0.31% |
| 42 | 2887.TW TS FINANCIAL HOLDING | 0.31% |
| 43 | GFNORTEO.MX GPO FINANCE BANORTE | 0.30% |
| 44 | 055550.KS SHINHAN FINANCIAL GROUP | 0.30% |
| 45 | PKO.WA POWSZECHNA KASA OSZCZEDNOSCI BANK | 0.30% |
| 46 | CPI.JO CAPITEC SHS | 0.29% |
| 47 | 2382.TW QUANTA COMPUTER | 0.29% |
| 48 | BAP CREDICORP LTD | 0.29% |
| 49 | SBK.JO STANDARD BANK GROUP | 0.28% |
| 50 | NBK.KW NATIONAL BANK OF KUWAIT | 0.28% |
| 51 | MTN.JO MTN GROUP | 0.28% |
| 52 | 086790.KS HANA FINANCIAL GROUP | 0.27% |
| 53 | 2345.TW ACCTON TECHNOLOGY | 0.27% |
| 54 | 068270.KS CELLTRION | 0.27% |
| 55 | IXSRF FIRST ABU DHABI BANK | 0.27% |
| 56 | 2885.TW YUANTA FINANCIAL HOLDING | 0.26% |
| 57 | FEMSAUBD.MX FOMENTO ECONOMICO MEXICANO | 0.25% |
| 58 | QNBK.QA QATAR NATIONAL BANK | 0.25% |
| 59 | EMAAR.AE EMAAR PROPERTIES | 0.25% |
| 60 | TCS.NS TATA CONSULTANCY SERVICES LTD | 0.24% |
| 61 | 7010.SR SAUDI TELECOM | 0.24% |
| 62 | 2884.TW E.SUN FINANCIAL HOLDING | 0.24% |
| 63 | 006400.KS SAMSUNG SDI LTD | 0.23% |
| 64 | SBIN.NS STATE BANK OF INDIA | 0.23% |
| 65 | 035420.KS NAVER | 0.23% |
| 66 | 2327.TW YAGEO | 0.22% |
| 67 | AMXB.MX AMERICA MOVIL B | 0.22% |
| 68 | 2886.TW MEGA FINANCIAL HOLDING LTD | 0.22% |
| 69 | TITAN.NS TITAN COMPANY LTD | 0.21% |
| 70 | VAL.JO VALTERRA PLATINUM LTD | 0.21% |
| 71 | 3443.TW GLOBAL UNICHIP | 0.21% |
| 72 | PKN.WA ORLEN | 0.21% |
| 73 | ETERNAL.NS ETERNAL | 0.21% |
| 74 | 2412.TW CHUNGHWA TELECOM LTD | 0.21% |
| 75 | SUNPHARMA.NS SUN PHARMACEUTICAL INDUSTRIES | 0.21% |
| 76 | 2357.TW ASUSTEK COMPUTER INC | 0.20% |
| 77 | DELTA-R.BK DELTA ELECTRONICS (THAILAND) NON-V | 0.20% |
| 78 | 1211.SR SAUDI ARABIAN MINING | 0.20% |
| 79 | EMIRATESNBD.AE EMIRATES NBD | 0.20% |
| 80 | 028260.KS SAMSUNG C&T CORP | 0.19% |
| 81 | 3231.TW WISTRON | 0.19% |
| 82 | 1295.KL PUBLIC BANK | 0.19% |
| 83 | 2883.TW KGI FINANCIAL HOLDING | 0.19% |
| 84 | 2890.TW SINOPAC FINANCIAL HOLDINGS | 0.19% |
| 85 | 000270.KS KIA CORPORATION | 0.18% |
| 86 | CEMEXCPO.MX CEMEX CPO | 0.18% |
| 87 | MARUTI.NS MARUTI SUZUKI INDIA LTD | 0.18% |
| 88 | 012450.KS HANWHA AEROSPACE LTD | 0.18% |
| 89 | SCCO SOUTHERN COPPER CORP | 0.18% |
| 90 | ETE.AT NATIONAL BANK OF GREECE | 0.18% |
| 91 | 6669.TW WIWYNN CORPORATION | 0.18% |
| 92 | 034020.KS DOOSAN ENERBILITY LTD | 0.18% |
| 93 | 3653.TW JENTECH PRECISION INDUSTRIAL LTD | 0.17% |
| 94 | 012330.KS HYUNDAI MOBIS LTD | 0.17% |
| 95 | BEL.NS BHARAT ELECTRONICS LTD | 0.17% |
| 96 | NTPC.NS NTPC LTD | 0.17% |
| 97 | 2059.TW KING SLIDE WORKS | 0.17% |
| 98 | HINDUNILVR.NS HINDUSTAN UNILEVER LTD | 0.17% |
| 99 | 2408.TW NANYA TECHNOLOGY CORP | 0.17% |
| 100 | 316140.KS WOORI FINANCIAL GROUP INC | 0.17% |
| 101 | DIVISLAB.NS DIVIS LABORATORIES LTD | 0.17% |
| 102 | ALE.WA ALLEGRO SA | 0.17% |
| 103 | BBCA.JK BANK CENTRAL ASIA | 0.16% |
| 104 | 032830.KS SAMSUNG LIFE LTD | 0.16% |
| 105 | TATASTEEL.NS TATA STEEL LTD | 0.16% |
| 106 | SHRIRAMFIN.NS SHRIRAM FINANCE LTD | 0.16% |
| 107 | 2892.TW FIRST FINANCIAL HOLDING LTD | 0.16% |
| 108 | 2360.TW CHROMA ATE | 0.16% |
| 109 | 005490.KS POSCO | 0.16% |
| 110 | WALMEX.MX WALMART DE MEXICO V | 0.16% |
| 111 | 1023.KL CIMB GROUP HOLDINGS | 0.16% |
| 112 | 2301.TW LITE ON TECHNOLOGY | 0.16% |
| 113 | 3008.TW LARGAN PRECISION LTD | 0.15% |
| 114 | ULTRACEMCO.NS ULTRATECH CEMENT LTD | 0.15% |
| 115 | 000810.KS SAMSUNG FIRE & MARINE INSURANCE LT | 0.15% |
| 116 | 2344.TW WINBOND ELECTRONICS | 0.15% |
| 117 | 2880.TW HUA NAN FINANCIAL HOLDINGS | 0.15% |
| 118 | HCLTECH.NS HCL TECHNOLOGIES LTD | 0.15% |
| 119 | HINDALCO.NS HINDALCO INDUSTRIES LTD | 0.15% |
| 120 | EUROB.AT EUROBANK SA | 0.15% |
| 121 | 034730.KS SK INC | 0.15% |
| 122 | 6446.TW PHARMAESSENTIA | 0.15% |
| 123 | 207940.KS SAMSUNG BIOLOGICS | 0.14% |
| 124 | 033780.KS KT&G CORP | 0.14% |
| 125 | ICTEF INTERNATIONAL CONTAINER TERMINAL S | 0.14% |
| 126 | PEO.WA BANK PEKAO SA | 0.14% |
| 127 | 1155.KL MALAYAN BANKING | 0.14% |
| 128 | 5274.TWO ASPEED TECHNOLOGY | 0.13% |
| 129 | TPEIR.AT PIRAEUS BANK | 0.13% |
| 130 | ABG.JO ABSA GROUP | 0.13% |
| 131 | POWERGRID.NS POWER GRID CORPORATION OF INDIA | 0.13% |
| 132 | 373220.KS LG ENERGY SOLUTION LTD | 0.13% |
| 133 | TVSMOTOR.NS TVS MOTOR COMPANY | 0.13% |
| 134 | 066570.KS LG ELECTRONICS INC | 0.13% |
| 135 | ADANIPORTS.NS ADANI PORTS AND SPECIAL ECONOMIC Z | 0.13% |
| 136 | PZU.WA PZU SA | 0.13% |
| 137 | PTT-R.BK PTT NON-VOTING DR | 0.12% |
| 138 | 1216.TW UNI-PRESIDENT ENTERPRISES | 0.12% |
| 139 | 2010.SR SAUDI BASIC INDUSTRIES | 0.12% |
| 140 | EICHERMOT.NS EICHER MOTORS LTD | 0.12% |
| 141 | 1010.SR RIYAD BANK | 0.12% |
| 142 | 6223.TWO MPI CORP | 0.12% |
| 143 | INDIGO.NS INTERGLOBE AVIATION LTD | 0.12% |
| 144 | 2379.TW REALTEK SEMICONDUCTOR | 0.12% |
| 145 | TECHM.NS TECH MAHINDRA | 0.12% |
| 146 | 7769.TW HONPRECISION INC | 0.12% |
| 147 | 4958.TW ZHEN DING TECHNOLOGY HOLDING LTD | 0.12% |
| 148 | KGH.WA KGHM POLSKA MIEDZ SA | 0.12% |
| 149 | ASIANPAINT.NS ASIAN PAINTS | 0.12% |
| 150 | 2082.SR ACWA POWER CO | 0.11% |
| 151 | PFCIBEST.CL GRUPO CIBEST PREF SA | 0.11% |
| 152 | QIBK.QA QATAR ISLAMIC BANK | 0.11% |
| 153 | 2368.TW GOLD CIRCUIT ELECTRONICS | 0.11% |
| 154 | IMP.JO IMPALA PLATINUM | 0.11% |
| 155 | SHP.JO SHOPRITE HOLDINGS LTD | 0.11% |
| 156 | ADVANC-R.BK ADVANCED INFO SERVICE NON-VOTING D | 0.11% |
| 157 | SLM.JO SANLAM LIMITED LTD | 0.11% |
| 158 | BBRI.JK BANK RAKYAT INDONESIA (PERSERO) | 0.11% |
| 159 | HAR.JO HARMONY GOLD MINING COMPANY LIMITE | 0.11% |
| 160 | LAURUSLABS.NS LAURUS LABS LTD | 0.11% |
| 161 | DSY.JO DISCOVERY | 0.10% |
| 162 | BID.JO BID CORPORATION | 0.10% |
| 163 | 5880.TW TAIWAN COOPERATIVE FINANCIAL HOLDI | 0.10% |
| 164 | APOLLOHOSP.NS APOLLO HOSPITALS ENTERPRISE | 0.10% |
| 165 | TRENT.NS TRENT LTD | 0.10% |
| 166 | GAPB.MX GRUPO AEROPORTUARIO DEL PACIFICO | 0.10% |
| 167 | CHILE.SN BANCO DE CHILE | 0.10% |
| 168 | 3481.TW INNOLUX CORP | 0.10% |
| 169 | 8299.TWO PHISON ELECTRONICS CORP | 0.10% |
| 170 | HAL.NS HINDUSTAN AERONAUTICS LTD | 0.10% |
| 171 | ITC.NS ITC LTD | 0.10% |
| 172 | GRASIM.NS GRASIM INDUSTRIES | 0.10% |
| 173 | 1060.SR SAUDI AWWAL BANK | 0.10% |
| 174 | TMCV.NS TATA MOTORS LTD | 0.10% |
| 175 | LTM.SN LATAM AIRLINES GROUP | 0.10% |
| 176 | 1150.SR ALINMA BANK | 0.10% |
| 177 | 051910.KS LG CHEM LTD | 0.10% |
| 178 | ALPHA.AT ALPHA BANK SA | 0.10% |
| 179 | 010140.KS SAMSUNG HEAVY INDUSTRIES LTD | 0.10% |
| 180 | JSWSTEEL.NS JSW STEEL | 0.10% |
| 181 | SBILIFE.NS SBI LIFE INSURANCE COMPANY LTD | 0.09% |
| 182 | 2395.TW ADVANTECH | 0.09% |
| 183 | 3034.TW NOVATEK MICROELECTRONICS | 0.09% |
| 184 | EBP.WA ERSTE BANK POLSKA SA | 0.09% |
| 185 | PE&OLES.MX INDUST PENOLES | 0.09% |
| 186 | 3661.TW ALCHIP TECHNOLOGIES | 0.09% |
| 187 | INDHOTEL.NS INDIAN HOTELS | 0.09% |
| 188 | LPP.WA LPP SA | 0.09% |
| 189 | 3665.TW BIZLINK HOLDING INC | 0.09% |
| 190 | 2603.TW EVERGREEN MARINE CORP (TAIWAN) LTD | 0.09% |
| 191 | NESTLEIND.NS NESTLE INDIA LTD | 0.09% |
| 192 | 2449.TW KING YUAN ELECTRONICS | 0.09% |
| 193 | CEZ.PR CEZ | 0.09% |
| 194 | 1326.TW FORMOSA CHEMICALS & FIBRE CORP | 0.09% |
| 195 | CHOLAFIN.NS CHOLAMANDALAM INVESTMENT AND FINAN | 0.09% |
| 196 | 1301.TW FORMOSA PLASTICS CORP | 0.09% |
| 197 | AOT-R.BK AIRPORTS OF THAILAND NON-VOTING DR | 0.09% |
| 198 | SOL.JO SASOL | 0.09% |
| 199 | 009540.KS HD KOREA SHIPBUILDING & OFFSHORE E | 0.09% |
| 200 | NED.JO NEDBANK GROUP LTD | 0.09% |
| 201 | ASELS.IS ASELSAN ELEKTRONIK SANAYI VE TICAR | 0.09% |
| 202 | BAJAJFINSV.NS BAJAJ FINSERV LTD | 0.09% |
| 203 | CIPLA.NS CIPLA LTD | 0.09% |
| 204 | BAJAJ-AUTO.NS BAJAJ AUTO | 0.09% |
| 205 | BMRI.JK BANK MANDIRI (PERSERO) | 0.09% |
| 206 | MOTHERSON.NS SAMVARDHANA MOTHERSON INTERNATIONA | 0.08% |
| 207 | ADANIENT.NS ADANI ENTERPRISES | 0.08% |
| 208 | SQM-B.SN SOCIEDAD QUIMICA Y MINERA DE CHILE | 0.08% |
| 209 | DRREDDY.NS DR REDDYS LABORATORIES | 0.08% |
| 210 | CPALL-R.BK CP ALL NON-VOTING DR | 0.08% |
| 211 | 035720.KS KAKAO | 0.08% |
| 212 | PAYTM.NS ONE COMMUNICATIONS LTD | 0.08% |
| 213 | ADANIPOWER.NS ADANI POWER LTD | 0.08% |
| 214 | 018260.KS SAMSUNG SDS | 0.08% |
| 215 | PPC.AT PUBLIC POWER CORPORATION SA | 0.08% |
| 216 | 5347.KL TENAGA NASIONAL | 0.08% |
| 217 | VOD.JO VODACOM GROUP LTD | 0.08% |
| 218 | GULF-R.BK GULF DEVELOPMENT NON-VOTING DR PCL | 0.08% |
| 219 | HEROMOTOCO.NS HERO MOTOCORP LTD | 0.08% |
| 220 | MAXHEALTH.NS MAX HEALTHCARE INSTITUTE | 0.08% |
| 221 | SSW.JO SIBANYE STILLWATER | 0.08% |
| 222 | TORNTPHARM.NS TORRENT PHARMACEUTICALS LTD | 0.08% |
| 223 | 267260.KS HD HYUNDAI ELECTRIC | 0.08% |
| 224 | 196170.KQ ALTEOGEN INC | 0.08% |
| 225 | 3045.TW TAIWAN MOBILE | 0.08% |
| 226 | 298040.KS HYOSUNG HEAVY INDUSTRIES CORP | 0.08% |
| 227 | 1050.SR BANQUE SAUDI FRANSI | 0.08% |
| 228 | 2020.SR SABIC AGRI-NUTRIENTS | 0.08% |
| 229 | FEDERALBNK.NS FEDERAL BANK LTD | 0.08% |
| 230 | BSE.NS BSE LTD | 0.08% |
| 231 | COALINDIA.NS COAL INDIA | 0.07% |
| 232 | 010120.KS LS ELECTRIC LTD | 0.07% |
| 233 | 2002.TW CHINA STEEL CORP | 0.07% |
| 234 | JIOFIN.NS JIO FINANCIAL SERVICES | 0.07% |
| 235 | PERSISTENT.NS PERSISTENT SYSTEMS LTD | 0.07% |
| 236 | CIBEST.CL GRUPO CIBEST SA | 0.07% |
| 237 | BDMS-R.BK BANGKOK DUSIT MEDICAL SERVICES NON | 0.07% |
| 238 | 138040.KS MERITZ FINANCIAL GROUP INC | 0.07% |
| 239 | ONGC.NS OIL AND NATURAL GAS LTD | 0.07% |
| 240 | 017670.KS SK TELECOM | 0.07% |
| 241 | BIMAS.IS BIM BIRLESIK MAGAZALAR A | 0.07% |
| 242 | 2801.TW CHANG HWA COMMERCIAL BANK LTD | 0.07% |
| 243 | DIB.AE DB ISLAMIC BANK | 0.07% |
| 244 | VBL.NS VARUN BEVERAGES | 0.07% |
| 245 | TATACONSUM.NS TATA CONSUMER PRODUCTS LTD | 0.07% |
| 246 | 329180.KS HD HYUNDAI HEAVY INDUSTRIES LTD | 0.07% |
| 247 | REM.JO REMGRO | 0.07% |
| 248 | TMPV.NS TATA MOTORS PASSENGER VEHICLES LTD | 0.07% |
| 249 | TATAPOWER.NS TATA POWER LTD | 0.07% |
| 250 | AC.MX ARCA CONTINENTAL | 0.07% |
| 251 | 003550.KS LG | 0.07% |
| 252 | 8869.KL PRESS METAL ALUMINIUM HOLDINGS | 0.07% |
| 253 | GVT&D.NS GE VERNOVA T&D INDIA LTD | 0.07% |
| 254 | 5876.TW SHANGHAI COMMERCIAL | 0.07% |
| 255 | TUPRS.IS TURKIYE PETROL RAFINERILERI A | 0.07% |
| 256 | 7020.SR ETIHAD ETISALAT | 0.07% |
| 257 | 005830.KS DB INSURANCE LTD | 0.07% |
| 258 | KOFUBL.MX COCA-COLA FEMSA CLASS UBL UNITS | 0.07% |
| 259 | HDFCLIFE.NS HDFC LIFE INSURANCE COMPANY LTD | 0.07% |
| 260 | BHEL.NS BHARAT HEAVY ELECTRICALS LTD | 0.06% |
| 261 | VAML.NS VEDANTA ALUMINIUM METAL LTD | 0.06% |
| 262 | CUMMINSIND.NS CUMMINS INDIA LTD | 0.06% |
| 263 | 4904.TW FAR EASTONE TELECOMMUNICATIONS LTD | 0.06% |
| 264 | 6488.TWO GLOBALWAFERS LTD | 0.06% |
| 265 | 042700.KS HANMI SEMICONDUCTOR | 0.06% |
| 266 | 4938.TW PEGATRON | 0.06% |
| 267 | COMI.CA COMMERCIAL INTERNATIONAL BANK EGYP | 0.06% |
| 268 | 5398.KL GAMUDA | 0.06% |
| 269 | ASHOKLEY.NS ASHOK LEYLAND | 0.06% |
| 270 | BRITANNIA.NS BRITANNIA INDUSTRIES LTD | 0.06% |
| 271 | MBK.WA MBANK SA | 0.06% |
| 272 | DMART.NS AVENUE SUPERMARTS LTD | 0.06% |
| 273 | NPH.JO NORTHAM PLATINUM HLDGS LTD | 0.06% |
| 274 | 015760.KS KOREA ELECTRIC POWER | 0.06% |
| 275 | MOL.BD MOL HUNGARIAN OIL AND GAS | 0.06% |
| 276 | WIPRO.NS WIPRO | 0.06% |
| 277 | AUBANK.NS AU SMALL FINANCE BANK | 0.06% |
| 278 | CGPOWER.NS CG POWER AND INDUSTRIAL SOLUTIONS | 0.06% |
| 279 | NRP.JO NEPI ROCKCASTLE | 0.06% |
| 280 | 086280.KS HYUNDAI GLOVIS LTD | 0.06% |
| 281 | PIDILITIND.NS PIDILITE INDUSTRIES LTD | 0.06% |
| 282 | FUNO11.MX FIBRA UNO ADMINISTRACION REIT | 0.06% |
| 283 | INDUSINDBK.NS INDUSIND BANK | 0.06% |
| 284 | HDFCAMC.NS HDFC ASSET MANAGEMENT COMPANY LTD | 0.06% |
| 285 | LUPIN.NS LUPIN | 0.06% |
| 286 | INDUSTOWER.NS INDUS TOWERS LTD | 0.06% |
| 287 | 096770.KS SK INNOVATION LTD | 0.06% |
| 288 | MARICO.NS MARICO | 0.06% |
| 289 | 1080.SR ARAB NATIONAL BANK | 0.06% |
| 290 | 5871.TW CHAILEASE HOLDING LTD | 0.06% |
| 291 | GCARSOA1.MX GRUPO CARSO SERIES A1 | 0.06% |
| 292 | BSANTANDER.SN BANCO SANTANDER CHILE | 0.06% |
| 293 | SCC-R.BK SIAM CEMENT NON-VOTING DR PCL | 0.06% |
| 294 | 4013.SR DR SULAIMAN AL HABIB MEDICAL GRP | 0.06% |
| 295 | 2280.SR ALMARAI | 0.06% |
| 296 | AUROPHARMA.NS AUROBINDO PHARMA | 0.06% |
| 297 | 086520.KQ ECOPRO LTD | 0.06% |
| 298 | TLKM.JK TELEKOMUNIKASI INDONESIA | 0.06% |
| 299 | BPCL.NS BHARAT PETROLEUM | 0.06% |
| 300 | PTTEP-R.BK PTT EXPLORATION AND PRODUCTION NON | 0.06% |
| 301 | LENSKART.NS LENSKART SOLUTIONS LTD | 0.06% |
| 302 | 2376.TW GIGABYTE TECHNOLOGY LTD | 0.06% |
| 303 | SOLARINDS.NS SOLAR INDUSTRIES INDIA | 0.06% |
| 304 | ASURB.MX GRUPO AEROPORTUARIO DEL SURESTE B | 0.06% |
| 305 | RICHT.BD GEDEON RICHTER | 0.06% |
| 306 | DLF.NS DLF LTD | 0.06% |
| 307 | DIXON.NS DIXON TECHNOLOGIES (INDIA) LTD | 0.06% |
| 308 | 5347.TWO VANGUARD INTERNATIONAL SEMICONDUCT | 0.05% |
| 309 | BVT.JO BIDVEST GROUP | 0.05% |
| 310 | 042660.KS HANWHA OCEAN LTD | 0.05% |
| 311 | 000720.KS HYUNDAI ENGINEERING & CONSTRUCTION | 0.05% |
| 312 | NYKAA.NS FSN E-COMMERCE VENTURES | 0.05% |
| 313 | ASII.JK ASTRA INTERNATIONAL | 0.05% |
| 314 | PFC.NS POWER FINANCE CORPORATION LTD | 0.05% |
| 315 | BDOUF BDO UNIBANK | 0.05% |
| 316 | CDR.WA CD PROJEKT RED | 0.05% |
| 317 | DNP.WA DINO POLSKA | 0.05% |
| 318 | BCI.SN BANCO DE CREDITO E INVERSION | 0.05% |
| 319 | 259960.KS KRAFTON | 0.05% |
| 320 | NAUKRI.NS INFO EDGE INDIA LTD | 0.05% |
| 321 | FIBRAPL14.MX PROLOGIS PROPERTY MEXICO REIT | 0.05% |
| 322 | BIMBOA.MX GRUPO BIMBO A | 0.05% |
| 323 | OUT.JO OUTSURANCE GROUP | 0.05% |
| 324 | 1590.TW AIRTAC INTERNATIONAL GROUP | 0.05% |
| 325 | POLYCAB.NS POLYCAB INDIA | 0.05% |
| 326 | 278470.KS APR LTD | 0.05% |
| 327 | PHOENIXLTD.NS PHOENIX MILLS | 0.05% |
| 328 | KTB-R.BK KRUNG THAI BANK PUBLIC NON-VOTING | 0.05% |
| 329 | UNITDSPR.NS UNITED SPIRITS | 0.05% |
| 330 | BVN BUENAVENTURA ADR REPRESENTING | 0.05% |
| 331 | IQCD.QA INDUSTRIES QATAR | 0.05% |
| 332 | 047810.KS KOREA AEROSPACE INDUSTRIES | 0.05% |
| 333 | IOC.NS INDIAN OIL CORP | 0.05% |
| 334 | GAIL.NS GAIL INDIA LTD | 0.05% |
| 335 | JINDALSTEL.NS JINDAL STEEL LTD | 0.05% |
| 336 | CBQK.QA COMMERCIAL BANK OF QATAR | 0.05% |
| 337 | 003670.KS POSCO FUTURE M LTD | 0.05% |
| 338 | FALABELLA.SN FALABELLA SACI | 0.05% |
| 339 | DU.AE EMIRATES INTEGRATED TELECOMMUNICAT | 0.05% |
| 340 | BHARATFORG.NS BHARAT FORGE | 0.05% |
| 341 | 003490.KS KOREAN AIR LINES | 0.05% |
| 342 | MOH.AT MOTOR OIL (HELLAS) CORINTH REFINER | 0.05% |
| 343 | 1015.KL AMMB HOLDINGS | 0.05% |
| 344 | 2207.TW HOTAI MOTOR LTD | 0.05% |
| 345 | BOSCHLTD.NS BOSCH LTD | 0.05% |
| 346 | APLAPOLLO.NS APL APOLLO TUBES LTD | 0.05% |
| 347 | 3533.TW LOTES | 0.05% |
| 348 | 2356.TW INVENTEC | 0.05% |
| 349 | SUZLON.NS SUZLON ENERGY | 0.05% |
| 350 | 267250.KS HD HYUNDAI LTD | 0.05% |
| 351 | FORTIS.NS FORTIS HEALTHCARE LTD | 0.05% |
| 352 | OMAB.MX GRUPO AEROPORTUARIO DEL CENTRO NOR | 0.05% |
| 353 | POWERINDIA.NS HITACHI ENERGY INDIA LTD | 0.05% |
| 354 | 7203.SR AL-ELM INFORMATION SECURITY COMPAN | 0.05% |
| 355 | DEWA.AE DUBAI ELECTRICITY AND WATER AUTHOR | 0.05% |
| 356 | AKBNK.IS AKBANK A | 0.04% |
| 357 | KBANK-R.BK KASIKORNBANK PUBLIC NON-VOTING DR | 0.04% |
| 358 | RNI.JO REINET INVESTMENTS S.C.A. | 0.04% |
| 359 | HINDPETRO.NS HINDUSTAN PETROLEUM CORP LTD | 0.04% |
| 360 | RECLTD.NS REC | 0.04% |
| 361 | 1140.SR BANK ALBILAD | 0.04% |
| 362 | 2618.TW EVA AIRWAYS | 0.04% |
| 363 | 064350.KS HYUNDAI-ROTEM | 0.04% |
| 364 | TRUE-R.BK TRUE CORPORATION NON-VOTING DR | 0.04% |
| 365 | 071050.KS KOREA INVESTMENT HOLDINGS LTD | 0.04% |
| 366 | GODREJCP.NS GODREJ CONSUMER PRODUCTS LTD | 0.04% |
| 367 | VEDL.NS VEDANTA LTD | 0.04% |
| 368 | CPN-R.BK CENTRAL PATTANA NON-VOTING DR PCL | 0.04% |
| 369 | LODHA.NS LODHA DEVELOPERS LTD | 0.04% |
| 370 | MUTHOOTFIN.NS MUTHOOT FINANCE LTD | 0.04% |
| 371 | PPH.JO PEPKOR HOLDINGS SHS LTD | 0.04% |
| 372 | ICICIGI.NS ICICI LOMBARD GENERAL INSURANCE CO | 0.04% |
| 373 | PGE.WA PGE POLSKA GRUPA ENERGETYCZNA SA | 0.04% |
| 374 | BELA.AT JUMBO | 0.04% |
| 375 | SRF.NS SRF LTD | 0.04% |
| 376 | 005387.KS HYUNDAI MOTOR S2 PREF | 0.04% |
| 377 | 5819.KL HONG LEONG BANK | 0.04% |
| 378 | ZAIN.KW MOBILE TEL | 0.04% |
| 379 | GFINBURO.MX GRUPO FINANCIERO INBURSA SRIES O | 0.04% |
| 380 | 2912.TW PRESIDENT CHAIN STORE CORP | 0.04% |
| 381 | 011200.KS HMM LTD | 0.04% |
| 382 | POLICYBZR.NS PB FINTECH | 0.04% |
| 383 | SIGMAFA.MX ALFA A | 0.04% |
| 384 | 003230.KS SAM YANG FOODS INC | 0.04% |
| 385 | 000150.KS DOOSAN CORP | 0.04% |
| 386 | IDEA.NS VODAFONE IDEA LTD | 0.04% |
| 387 | PNB.NS PUNJAB NATIONAL BANK | 0.04% |
| 388 | 8069.TWO E INK HOLDINGS | 0.04% |
| 389 | 6033.KL PETRONAS GAS | 0.04% |
| 390 | 010950.KS S-OIL | 0.04% |
