HYD VanEck High Yield Muni ETF
The VanEck High Yield Muni ETF, traded under the symbol HYD, endeavors to closely mirror the price performance and yield generation of the ICE Broad High Yield Crossover Municipal Index (MHYX), before factoring in its fees and expenses. This benchmark index itself is designed to reflect the comprehensive investment outcomes of the U.S. dollar-denominated, long-term, high-yield municipal bond market, which offers tax-exempt income.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| HYD | +2.2% | -1.5% | -0.2% | +1.0% | +4.2% | -0.6% |
| Multi-Asset average (228 funds) | -1.6% | -1.8% | +3.5% | +4.3% | +6.6% | +3.2% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | HYD -USD CASH- | 3.35% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.1770 |
| Oct 1, 2026 | $0.1821 |
| Sep 1, 2026 | $0.1850 |
| Aug 3, 2026 | $0.1934 |
| Jul 1, 2026 | $0.2128 |
| Jun 1, 2026 | $0.1522 |
| May 1, 2026 | $0.1830 |
| Apr 1, 2026 | $0.2095 |
| Mar 2, 2026 | $0.1717 |
| Feb 2, 2026 | $0.1859 |
| Dec 29, 2025 | $0.1800 |
| Nov 28, 2025 | $0.1723 |
| Nov 3, 2025 | $0.1912 |
| Oct 1, 2025 | $0.1737 |
| Sep 2, 2025 | $0.1851 |
| Aug 1, 2025 | $0.1919 |
| Jul 1, 2025 | $0.1878 |
| Jun 2, 2025 | $0.1842 |
| May 1, 2025 | $0.1720 |
| Apr 1, 2025 | $0.1888 |
| Mar 3, 2025 | $0.1588 |
| Feb 3, 2025 | $0.2067 |
| Dec 27, 2024 | $0.1880 |
| Dec 2, 2024 | $0.1676 |
| Nov 1, 2024 | $0.1848 |
| Oct 1, 2024 | $0.1700 |
| Sep 3, 2024 | $0.1803 |
| Aug 1, 2024 | $0.1913 |
| Jul 1, 2024 | $0.1882 |
| Jun 3, 2024 | $0.1863 |
| May 1, 2024 | $0.2133 |
| Apr 1, 2024 | $0.1942 |
| Mar 1, 2024 | $0.1706 |
| Feb 1, 2024 | $0.1926 |
| Dec 27, 2023 | $0.1811 |
| Dec 1, 2023 | $0.1617 |
| Nov 1, 2023 | $0.1855 |
| Oct 2, 2023 | $0.2012 |
| Sep 1, 2023 | $0.1787 |
| Aug 1, 2023 | $0.1788 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in HYD in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
