FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF
The State Street SPDR Bloomberg Investment Grade Floating Rate ETF (FLRN) aims to mirror, before fees and expenses, the price and income returns of the Bloomberg U.S. Dollar Floating Rate Note < 5 Years Index. This ETF provides investors with access to investment-grade debt securities that pay adjustable interest rates, typically with a fixed premium above a benchmark. For inclusion in the underlying index, these securities must have a remaining term of at least one month but less than five years, and command an outstanding principal amount of $300 million or more. The index's composition is updated and rebalanced on the final business day of every month.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| FLRN | +0.3% | +1.0% | +3.6% | +4.2% | +5.3% | +4.5% |
| Fixed Income average (909 funds) | +0.5% | -1.4% | -0.7% | -0.4% | +2.8% | +0.1% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | FLRN SSI US GOV MONEY MARKET CLASS | 1.17% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.1150 |
| Oct 1, 2026 | $0.1063 |
| Sep 1, 2026 | $0.1092 |
| Aug 3, 2026 | $0.1081 |
| Jul 1, 2026 | $0.1053 |
| Jun 1, 2026 | $0.1075 |
| May 1, 2026 | $0.1055 |
| Apr 1, 2026 | $0.1091 |
| Mar 2, 2026 | $0.0994 |
| Feb 2, 2026 | $0.1083 |
| Dec 18, 2025 | $0.1159 |
| Dec 1, 2025 | $0.1154 |
| Nov 3, 2025 | $0.1235 |
| Oct 1, 2025 | $0.1237 |
| Sep 2, 2025 | $0.1278 |
| Aug 1, 2025 | $0.1276 |
| Jul 1, 2025 | $0.1231 |
| Jun 2, 2025 | $0.1281 |
| May 1, 2025 | $0.1235 |
| Apr 1, 2025 | $0.1268 |
| Mar 3, 2025 | $0.1175 |
| Feb 3, 2025 | $0.1504 |
| Dec 19, 2024 | $0.1114 |
| Dec 2, 2024 | $0.1331 |
| Nov 1, 2024 | $0.1434 |
| Oct 1, 2024 | $0.1453 |
| Sep 3, 2024 | $0.1553 |
| Aug 1, 2024 | $0.1549 |
| Jul 1, 2024 | $0.1484 |
| Jun 3, 2024 | $0.1549 |
| May 1, 2024 | $0.1475 |
| Apr 1, 2024 | $0.1535 |
| Mar 1, 2024 | $0.1434 |
| Feb 1, 2024 | $0.1526 |
| Dec 18, 2023 | $0.1570 |
| Dec 1, 2023 | $0.1499 |
| Nov 1, 2023 | $0.1538 |
| Oct 2, 2023 | $0.1484 |
| Sep 1, 2023 | $0.1533 |
| Aug 1, 2023 | $0.1467 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in FLRN in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
