EAGG iShares ESG Aware U.S. Aggregate Bond ETF
This ETF, known as the iShares ESG Aware U.S. Aggregate Bond ETF, endeavors to replicate the performance of an underlying index. This index is constructed from a selection of high-quality, U.S. dollar-denominated debt securities. These securities originate from issuers specifically chosen for their positive environmental, social, and governance (ESG) conduct. The fund's overall strategy is to closely mirror the risk and return profile of the wider U.S. dollar-denominated investment-grade bond market.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| EAGG | +0.7% | -1.4% | -1.6% | -1.1% | +4.0% | -0.4% |
| Fixed Income average (909 funds) | +0.5% | -1.4% | -0.7% | -0.4% | +2.8% | +0.1% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | EAGG BLACKROCK CASH CL INST SL AGENCY | 5.11% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.1653 |
| Oct 1, 2026 | $0.1621 |
| Sep 1, 2026 | $0.1619 |
| Aug 3, 2026 | $0.1622 |
| Jul 1, 2026 | $0.1566 |
| Jun 1, 2026 | $0.1589 |
| May 1, 2026 | $0.1588 |
| Apr 1, 2026 | $0.1585 |
| Mar 2, 2026 | $0.1530 |
| Feb 2, 2026 | $0.1569 |
| Dec 19, 2025 | $0.1605 |
| Dec 1, 2025 | $0.1573 |
| Nov 3, 2025 | $0.1583 |
| Oct 1, 2025 | $0.1570 |
| Sep 2, 2025 | $0.1574 |
| Aug 1, 2025 | $0.1590 |
| Jul 1, 2025 | $0.1558 |
| Jun 2, 2025 | $0.1555 |
| May 1, 2025 | $0.1549 |
| Apr 1, 2025 | $0.1580 |
| Mar 3, 2025 | $0.1451 |
| Feb 3, 2025 | $0.1545 |
| Dec 18, 2024 | $0.1557 |
| Dec 2, 2024 | $0.1521 |
| Nov 1, 2024 | $0.1507 |
| Oct 1, 2024 | $0.1505 |
| Sep 3, 2024 | $0.1531 |
| Aug 1, 2024 | $0.1507 |
| Jul 1, 2024 | $0.1659 |
| Jun 3, 2024 | $0.1495 |
| May 1, 2024 | $0.1507 |
| Apr 1, 2024 | $0.1512 |
| Mar 1, 2024 | $0.1452 |
| Feb 1, 2024 | $0.1505 |
| Dec 14, 2023 | $0.1447 |
| Dec 1, 2023 | $0.1479 |
| Nov 1, 2023 | $0.1427 |
| Oct 2, 2023 | $0.1262 |
| Sep 1, 2023 | $0.1343 |
| Aug 1, 2023 | $0.1312 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in EAGG in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
