DFNM Dimensional - National Municipal Bond ETF
This Portfolio primarily focuses on municipal bonds, committing a minimum of 80% of its net assets, under typical market conditions, to those generating interest income free from federal taxation. The fund’s dollar-weighted average duration is generally managed relative to its benchmark, the S&P Intermediate Term National AMT-Free Municipal Bond Index. Specifically, its duration will typically remain within a range of no more than half a year longer, and no less than one year shorter, than the benchmark’s average duration.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| DFNM | +2.0% | -1.2% | -1.8% | -2.0% | +0.3% | -1.2% |
| Fixed Income average (909 funds) | +0.5% | -1.4% | -0.7% | -0.4% | +2.8% | +0.1% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 13, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | DFNM HARRIS CO VRN 10/01/41 | 0.87% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Oct 20, 2026 | $0.1266 |
| Sep 22, 2026 | $0.1279 |
| Aug 18, 2026 | $0.1065 |
| Jul 21, 2026 | $0.1186 |
| Jun 23, 2026 | $0.1330 |
| May 19, 2026 | $0.1110 |
| Apr 21, 2026 | $0.0975 |
| Mar 24, 2026 | $0.1361 |
| Feb 18, 2026 | $0.1025 |
| Jan 21, 2026 | $0.0419 |
| Dec 16, 2025 | $0.2182 |
| Nov 18, 2025 | $0.1082 |
| Oct 21, 2025 | $0.1167 |
| Sep 23, 2025 | $0.1149 |
| Aug 19, 2025 | $0.1184 |
| Jul 22, 2025 | $0.1182 |
| Jun 24, 2025 | $0.1130 |
| May 20, 2025 | $0.1217 |
| Apr 22, 2025 | $0.1135 |
| Mar 25, 2025 | $0.1286 |
| Feb 19, 2025 | $0.0992 |
| Jan 22, 2025 | $0.0435 |
| Dec 17, 2024 | $0.2052 |
| Nov 19, 2024 | $0.1060 |
| Oct 22, 2024 | $0.1354 |
| Sep 17, 2024 | $0.0891 |
| Aug 20, 2024 | $0.1326 |
| Jul 16, 2024 | $0.1002 |
| Jun 18, 2024 | $0.0891 |
| May 21, 2024 | $0.1255 |
| Apr 16, 2024 | $0.1022 |
| Mar 19, 2024 | $0.0888 |
| Feb 21, 2024 | $0.1159 |
| Jan 17, 2024 | $0.0198 |
| Dec 19, 2023 | $0.1654 |
| Nov 21, 2023 | $0.0888 |
| Oct 24, 2023 | $0.1188 |
| Sep 19, 2023 | $0.0798 |
| Aug 22, 2023 | $0.0941 |
| Jul 18, 2023 | $0.0889 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in DFNM in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
