BIV Vanguard Intermediate-Term Bond ETF
Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF is an exchange traded fund launched and managed by The Vanguard Group, Inc. The fund invests in the fixed income markets of the United States. It invests in investment-grade debt securities including government, corporate, and international dollar-denominated bonds with maturities between 5 and 10 years that are rated BBB- or above by S&P. It seeks to replicate the performance of the Bloomberg U.S. 5–10 Year Government/Credit Float Adjusted Index, by employing representative sampling methodology. Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF was formed on March 1, 1994 and is domiciled in the United States.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| BIV | +0.3% | -3.3% | -5.9% | -6.1% | +0.5% | -3.7% |
| Core Investment Grade Bond average (34 funds) | -0.2% | -3.5% | -4.2% | -4.3% | +0.9% | -1.9% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | BIV United States Treasury Note/Bond 4.00% 02/15/2034 | 2.13% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.2913 |
| Oct 1, 2026 | $0.2797 |
| Sep 1, 2026 | $0.2854 |
| Aug 3, 2026 | $0.2863 |
| Jul 1, 2026 | $0.2750 |
| Jun 1, 2026 | $0.2818 |
| May 1, 2026 | $0.2735 |
| Apr 1, 2026 | $0.2806 |
| Mar 2, 2026 | $0.2514 |
| Feb 2, 2026 | $0.2738 |
| Dec 18, 2025 | $0.2766 |
| Dec 1, 2025 | $0.2638 |
| Nov 3, 2025 | $0.2693 |
| Oct 1, 2025 | $0.2600 |
| Sep 2, 2025 | $0.2660 |
| Aug 1, 2025 | $0.2651 |
| Jul 1, 2025 | $0.2580 |
| Jun 2, 2025 | $0.2657 |
| May 1, 2025 | $0.2529 |
| Apr 1, 2025 | $0.2606 |
| Mar 3, 2025 | $0.2329 |
| Feb 3, 2025 | $0.2531 |
| Dec 24, 2024 | $0.2533 |
| Dec 2, 2024 | $0.2412 |
| Nov 1, 2024 | $0.2466 |
| Oct 1, 2024 | $0.2358 |
| Sep 3, 2024 | $0.2429 |
| Aug 1, 2024 | $0.2415 |
| Jul 1, 2024 | $0.2339 |
| Jun 3, 2024 | $0.2383 |
| May 1, 2024 | $0.2277 |
| Apr 1, 2024 | $0.2337 |
| Mar 1, 2024 | $0.2115 |
| Feb 1, 2024 | $0.2255 |
| Dec 22, 2023 | $0.2249 |
| Dec 1, 2023 | $0.2127 |
| Nov 1, 2023 | $0.2162 |
| Oct 2, 2023 | $0.2056 |
| Sep 1, 2023 | $0.2066 |
| Aug 1, 2023 | $0.2027 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in BIV in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
