BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF
The State Street SPDR Bloomberg 1-3 Month T-Bill ETF (BIL) is designed to closely mirror the price appreciation and income generation of the Bloomberg 1-3 Month U.S. Treasury Bill Index, prior to accounting for its operational costs. This fund primarily invests in government-issued U.S. Treasury Bills that have a remaining term of just one to three months. Due to this ultra-short maturity profile, the ETF exhibits lower sensitivity to shifts in interest rates compared to debt instruments with longer durations. Its holdings are adjusted and rebalanced on the last trading day of each month.
Performance
| 1M | 3M | YTD | 1Y | 3Y ann. | 5Y ann. | |
|---|---|---|---|---|---|---|
| BIL | +0.0% | +0.0% | +0.2% | -0.0% | -0.0% | +0.0% |
| Fixed Income average (909 funds) | +0.3% | -2.2% | -3.2% | -3.4% | -0.2% | -1.5% |
Insider activity in the holdings
Open-market insider buying across this fund’s holdings over 90 days, weighted by holding weight: +$0 net.
No open-market insider buys in the holdings in the last 90 days.
Holdings · as of Nov 12, 2026
| # | Holding | Weight |
|---|---|---|
| 1 | BIL TREASURY BILL 12/26 0.00000 | 10.35% |
Sector breakdown
Country breakdown
Distributions
| Date | Per unit |
|---|---|
| Nov 2, 2026 | $0.3085 |
| Oct 1, 2026 | $0.2632 |
| Sep 1, 2026 | $0.2798 |
| Aug 3, 2026 | $0.2730 |
| Jul 1, 2026 | $0.2676 |
| Jun 1, 2026 | $0.2692 |
| May 1, 2026 | $0.2699 |
| Apr 1, 2026 | $0.2637 |
| Mar 2, 2026 | $0.2431 |
| Feb 2, 2026 | $0.2739 |
| Dec 18, 2025 | $0.3654 |
| Dec 1, 2025 | $0.2812 |
| Nov 3, 2025 | $0.3033 |
| Oct 1, 2025 | $0.3105 |
| Sep 2, 2025 | $0.3220 |
| Aug 1, 2025 | $0.3193 |
| Jul 1, 2025 | $0.3064 |
| Jun 2, 2025 | $0.3164 |
| May 1, 2025 | $0.3116 |
| Apr 1, 2025 | $0.3214 |
| Mar 3, 2025 | $0.2893 |
| Feb 3, 2025 | $0.3258 |
| Dec 19, 2024 | $0.3828 |
| Dec 2, 2024 | $0.3346 |
| Nov 1, 2024 | $0.3585 |
| Oct 1, 2024 | $0.3713 |
| Sep 3, 2024 | $0.3961 |
| Aug 1, 2024 | $0.4023 |
| Jul 1, 2024 | $0.3922 |
| Jun 3, 2024 | $0.4050 |
| May 1, 2024 | $0.3875 |
| Apr 1, 2024 | $0.4047 |
| Mar 1, 2024 | $0.3551 |
| Feb 1, 2024 | $0.4064 |
| Dec 18, 2023 | $0.4214 |
| Dec 1, 2023 | $0.4192 |
| Nov 1, 2023 | $0.4077 |
| Oct 2, 2023 | $0.3943 |
| Sep 1, 2023 | $0.4047 |
| Aug 1, 2023 | $0.3937 |
Members of Congress who disclosed this ETF
No member of Congress has disclosed a trade in BIL in the filings we hold.
Fund facts, prices, performance and distributions: our market-data vendor. Holdings: the vendor and SEC Form N-PORT. Insider and Congress data: InsiderBuying. Last updated Nov 13, 2026. This is historical data, not investment advice. Report a data error
