All stock lists
ZeroStack Corp. (NASDAQ:ZSTK)
CA · Delayed Price · Currency is USD
Financial Services · Asset Management
3.18-0.10 (-3.05%)
Insider Score
––Not scored
ZSTK Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
ZSTK Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 13.66 M | 7.27 M | 9.35 M | 9.75 M | 14.80 M | 11.79 M |
| Revenue Growth (YoY) | -7.69 % | -38.28 % | -29.81 % | -21.80 % | -5.66 % | -34.63 % |
| Cost of Revenue | 14.70 M | 7.87 M | 11.97 M | 9.41 M | 11.97 M | 8.90 M |
| Gross Profit | -1.04 M | -594.00 K | -2.61 M | 335.00 K | 2.83 M | 2.89 M |
| SG&A Expense | 1.02 M | 653.00 K | 1.81 M | 2.76 M | 4.95 M | 4.20 M |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 73.00 K | 113.00 K |
| Operating Expenses | 1.02 M | 649.00 K | 1.81 M | 3.60 M | 5.40 M | 3.87 M |
| Operating Income | -2.06 M | -1.24 M | -4.43 M | -3.27 M | -2.57 M | -977.00 K |
| Pretax Income | -24.36 M | -36.67 M | -109.96 M | -3.61 M | -2.46 M | -720.00 K |
| Tax Provision | 258.00 K | -9.00 K | -54.00 K | 18.00 K | -48.00 K | 38.00 K |
| Net Income | -24.61 M | -36.66 M | -109.90 M | -6.66 M | -2.41 M | -758.00 K |
| EPS (Basic) | -2.47 | -3.68 | -105.07 | -9.05 | -4.27 | -1.54 |
| EPS (Diluted) | -2.47 | -3.68 | -105.07 | -9.05 | -4.27 | -1.54 |
| Shares Outstanding | 9.96 M | 9.96 M | 1.05 M | 736.00 K | 565.00 K | 492.00 K |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
