All stock lists
Block, Inc. (New York Stock Exchange:XYZ)
US · Delayed Price · Currency is USD
74.21-2.25 (-2.94%)
Insider Score
––Not scored
XYZ Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
XYZ Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 6.62 B | 6.06 B | 6.25 B | 6.11 B | 6.05 B | 5.77 B |
| Revenue Growth (YoY) | 9.30 % | 4.94 % | 3.65 % | 2.33 % | -1.64 % | -3.11 % |
| Cost of Revenue | 3.45 B | 3.15 B | 3.38 B | 3.45 B | 3.52 B | 3.48 B |
| Gross Profit | 3.17 B | 2.91 B | 2.87 B | 2.66 B | 2.54 B | 2.29 B |
| SG&A Expense | 1.49 B | 1.51 B | 1.13 B | 1.14 B | 998.97 M | 996.26 M |
| R&D Expense | 608.66 M | 1.04 B | 710.67 M | 711.24 M | 725.29 M | 760.70 M |
| Operating Expenses | 2.72 B | 2.58 B | 1.88 B | 1.89 B | 1.76 B | 1.79 B |
| Operating Income | 446.60 M | 328.13 M | 995.38 M | 772.89 M | 778.38 M | 498.99 M |
| Pretax Income | 301.48 M | -392.58 M | 201.95 M | 601.53 M | 659.38 M | 227.05 M |
| Tax Provision | 214.41 M | -83.98 M | 86.40 M | 139.93 M | 121.05 M | 38.33 M |
| Net Income | 88.52 M | -308.68 M | 115.76 M | 461.54 M | 538.46 M | 189.87 M |
| EPS (Basic) | 0.15 | -0.52 | 0.18 | 0.76 | 0.88 | 0.31 |
| EPS (Diluted) | 0.15 | -0.52 | 0.19 | 0.74 | 0.87 | 0.30 |
| Shares Outstanding | 597.83 M | 597.59 M | 612.24 M | 610.20 M | 612.88 M | 619.37 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
