All stock lists
Unlock the score
Chiron Real Estate Inc. (New York Stock Exchange:XRN)
US · Delayed Price · Currency is USD
Also listed: GMREReal Estate · REIT - Healthcare Facilities
29.74-0.26 (-0.87%)
Market cap
$394M
Insider Score
Health Score
Analyst consensus
Listed since
Jun 29, 2016
Website
Insider Score
/ 100
XRN Insider Score
Chiron Real Estate Inc. has a live Insider Score.
Scored on 8 qualifying trades from 4 insiders in the last 90 days.
XRN Stock Insider Trading Activity
XRN stock’s insider trading shows 21 purchases for an estimated $3.20M by company insiders over the last 6 months.
Not enough price history.
Insider Trading Activity (Form 4 Filings)
An insider trade occurs when an individual that has non-public information about a company buys or sells shares of that company’s stock. Examples of insiders include a company’s executive officers (CEO, CFO, COO), its board of directors, and its major shareholders. Insiders are required to submit their trading activity to the SEC through Form 4 filings.
Scored window · last 90 days8 qualifying buys4 insiders$2.58M bought— these are the numbers in the rankings table; the full history below shows every filing (buys, sells and older activity).
| Insider | Action | Shares | Avg Cost | Total | Δ Holdings | Held After | Date | Grade | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| Whitlock Matthew Fitzsimmons Other | Buy | 500 | $36.38 | $18.19K | 33.3% | 2,000 | Aug 17, 2026 | BCluster BuyExec BuyDilution | Form 4 |
| Whitlock Matthew Fitzsimmons Other | Buy | 500 | $37.21 | $18.61K | 50.0% | 1,500 | Aug 14, 2026 | BCluster BuyFirst BuyDilution | Form 4 |
| Roseth Aaron Robert COO | Buy | 13,500 | $36.73 | $495.86K | New | 13,500 | Aug 12, 2026 | A+Cluster BuyFirst BuyDilution | Form 4 |
| Decker Mark Okey Jr CEO | Buy | 550 | $36.00 | $19.80K | 0.8% | 68,324 | Aug 11, 2026 | CCluster BuyCEO BuyDilution | Form 4 |
| Decker Mark Okey Jr CEO | Buy | 6,875 | $35.92 | $246.95K | 10.1% | 75,199 | Aug 11, 2026 | CCluster BuyCEO BuyDilution | Form 4 |
| Fitzgerald Charles Director | Buy | 14,000 | $35.78 | $500.92K | 11.2% | 138,893 | Aug 11, 2026 | BCluster BuyDilution | Form 4 |
| Decker Mark Okey Jr CEO | Buy | 8,000 | $35.88 | $287.04K | 13.4% | 67,774 | Aug 10, 2026 | CCluster BuyCEO BuyDilution | Form 4 |
| Fitzgerald Charles Director | Buy | 27,600 | $35.94 | $991.94K | 28.4% | 124,893 | Aug 10, 2026 | BCluster BuyFirst BuyDilution | Form 4 |
| Cypher Matthew Director | Buy | 1,420 | $35.12 | $49.87K | 526% | 1,690 | May 14, 2026 | BCluster BuyFirst BuyDilution | Form 4 |
| Marston Ronald Director | Buy | 1,011 | $34.06 | $34.43K | 57.6% | 2,766 | May 12, 2026 | BCluster BuyFirst BuyDilution | Form 4 |
| Wittman Lori Director | Buy | 2,940 | $33.85 | $99.52K | New | 2,940 | May 12, 2026 | ACluster BuyFirst BuyDilution | Form 4 |
| Marston Ronald Director | Buy | 189 | $34.05 | $6.44K | 12.1% | 1,755 | May 12, 2026 | CCluster BuyFirst BuyDilution | Form 4 |
| Marston Ronald Director | Buy | 300 | $34.14 | $10.24K | 10.8% | 3,066 | May 12, 2026 | CCluster BuyFirst BuyDilution | Form 4 |
| Barber Jamie Allen Other | Buy | 1,481 | $33.50 | $49.61K | New | 1,481 | May 12, 2026 | ACluster BuyFirst BuyDilution | Form 4 |
| Holley Danica COO | Buy | 1,490 | $33.99 | $50.65K | 1490% | 1,590 | May 12, 2026 | A+Cluster BuyFirst BuyDilution | Form 4 |
| Decker Mark Okey Jr CEO | Buy | 1,000 | $33.74 | $33.74K | 1.8% | 55,774 | May 12, 2026 | CCluster BuyCEO BuyDilution | Form 4 |
| Decker Mark Okey Jr CEO | Buy | 4,000 | $33.99 | $135.96K | 7.2% | 59,774 | May 12, 2026 | BCluster BuyCEO BuyDilution | Form 4 |
| KIERNAN ROBERT J CFO | Buy | 3,000 | $33.49 | $100.47K | 100% | 6,000 | May 11, 2026 | A+Cluster BuyStake DoublerDilution | Form 4 |
| Cole Henry Director | Buy | 575 | $34.32 | $19.73K | 37.0% | 2,129 | May 11, 2026 | CCluster BuyFirst BuyDilution | Form 4 |
| Cole Henry Director | Buy | 8 | $33.36 | $266.88 | 0.5% | 1,554 | May 11, 2026 | DCluster BuyFirst BuyDilution | Form 4 |
| Crowley Paula Director | Buy | 1,000 | $34.00 | $34.00K | New | 1,000 | May 11, 2026 | BCluster BuyFirst BuyDilution | Form 4 |
| Decker Mark Okey Jr CEO | Buy | 10,000 | $32.51 | $325.10K | 22.3% | 54,774 | Dec 5, 2025 | BCEO BuyDilution | Form 4 |
| Decker Mark Okey Jr CEO | Buy | 4,093 | $32.41 | $132.65K | 11.8% | 38,867 | Nov 14, 2025 | BFirst BuyCEO BuyDilution | Form 4 |
| KIERNAN ROBERT J CFO | Buy | 3,000 | $31.91 | $95.73K | New | 3,000 | Nov 14, 2025 | A+First BuyCFO BuyDilution | Form 4 |
| Decker Mark Okey Jr CEO | Buy | 5,907 | $32.70 | $193.16K | 15.2% | 44,774 | Nov 14, 2025 | BFirst BuyCEO BuyDilution | Form 4 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
