All stock lists
Expion Energy, Inc. (NASDAQ:XPON)
US · Delayed Price · Currency is USD
3.94+0.03 (+0.64%)
Insider Score
––Not scored
XPON Insider Score
Insiders here have filed 8 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
XPON Stock Insider Trading Activity
XPON stock’s insider trading shows no open-market insider trades by company insiders over the last 6 months.
Not enough price history.
Insider Trading Activity (Form 4 Filings)
An insider trade occurs when an individual that has non-public information about a company buys or sells shares of that company’s stock. Examples of insiders include a company’s executive officers (CEO, CFO, COO), its board of directors, and its major shareholders. Insiders are required to submit their trading activity to the SEC through Form 4 filings.
| Insider | Action | Shares | Avg Cost | Total | Δ Holdings | Held After | Date | Grade | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| WINSPEAR ROBERT L CFO | Award | 30,000 | — | — | New | 30,000 | Aug 25, 2026 | — | Form 4 |
| Sellers Kevin CEO | Award | 50,000 | — | — | New | 50,000 | Aug 21, 2026 | — | Form 4 |
| Shum Steve Director | Award | 5,000 | — | — | 571% | 5,876 | Aug 13, 2026 | — | Form 4 |
| Lefevre George Director | Award | 5,000 | — | — | 576% | 5,868 | Aug 13, 2026 | — | Form 4 |
| Nguyen Tien Quoc Director | Award | 5,000 | — | — | 593% | 5,843 | Aug 13, 2026 | — | Form 4 |
| Bowin Shawna Lee Other | Award | 10,514 | — | — | 116% | 19,615 | Aug 13, 2026 | — | Form 4 |
| Burell Scott R Director | Award | 5,000 | — | — | 150% | 8,333 | Aug 13, 2026 | — | Form 4 |
| Schaffner Brian Paul Director | Award | 5,000 | — | — | 37.4% | 18,379 | Aug 13, 2026 | — | Form 4 |
| Bowin Shawna Lee CFO | Award | 100,000 | — | — | 2288% | 104,370 | Oct 17, 2025 | — | Form 4 |
| Burell Scott R Director | Award | 40,000 | — | — | New | 40,000 | Oct 16, 2025 | — | Form 4 |
| Heagen Carson E. COO | Award | 100,000 | — | — | 204% | 148,925 | Oct 16, 2025 | — | Form 4 |
| Schaffner Brian Paul Director | Award | 100,000 | — | — | 165% | 160,493 | Oct 16, 2025 | — | Form 4 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
