All stock lists
VIDA Global Inc. (New York Stock Exchange Arca:VIDA)
US · Delayed Price · Currency is USD
1.06-0.04 (-3.20%)
Market cap
$21.2M
Website
Insider Score
––Not scored
VIDA Insider Score
Insiders here have filed 5 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
VIDA Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 323.91 K | 306.03 K | 72.95 K | 35.66 K |
| Revenue Growth (YoY) | — | — | — | — |
| Cost of Revenue | 166.37 K | 146.49 K | 83.75 K | 75.86 K |
| Gross Profit | 157.54 K | 159.54 K | -10.80 K | -40.20 K |
| SG&A Expense | 1.43 M | 862.28 K | 199.02 K | 245.30 K |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 1.63 M | 1.05 M | 320.68 K | 366.50 K |
| Operating Income | -1.47 M | -886.89 K | -331.48 K | -406.69 K |
| Pretax Income | -1.57 M | -1.11 M | -71.04 K | -522.03 K |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | -1.57 M | -1.11 M | -71.04 K | -522.03 K |
| EPS (Basic) | -0.16 | -0.08 | -0.01 | -0.04 |
| EPS (Diluted) | -0.16 | -0.08 | -0.01 | -0.04 |
| Shares Outstanding | 9.55 M | 13.85 M | 14.27 M | 14.27 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
