All stock lists
Vici Properties Inc. (VICI)
NYSE: VICI · Real-Time Price · USD
Real Estate · REIT - Diversified
23.93+0.16 (+0.69%)
Insider Score
––Not scored
VICI Insider Score
Insiders here have filed 8 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
VICI Stock Insider Trading Activity
VICI stock’s insider trading shows no open-market insider trades by company insiders over the last 6 months.
Not enough price history.
Insider Trading Activity (Form 4 Filings)
An insider trade occurs when an individual that has non-public information about a company buys or sells shares of that company’s stock. Examples of insiders include a company’s executive officers (CEO, CFO, COO), its board of directors, and its major shareholders. Insiders are required to submit their trading activity to the SEC through Form 4 filings.
| Insider | Action | Shares | Avg Cost | Total | Δ Holdings | Held After | Date | Grade | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| Douglas Monica Howard Director | Award | 175 | — | — | 0.4% | 47,955 | Oct 1, 2026 | — | Form 4 |
| ABRAHAMSON JAMES R Director | Award | 1,060 | — | — | 0.6% | 174,158 | Oct 1, 2026 | — | Form 4 |
| Sullivan John M Director | Award | 292 | — | — | 5.2% | 5,854 | Oct 1, 2026 | — | Form 4 |
| Cantor Diana F Director | Award | 557 | — | — | 0.8% | 67,191 | Oct 1, 2026 | — | Form 4 |
| Rumbolz Michael D Director | Award | 371 | — | — | 0.5% | 79,018 | Oct 1, 2026 | — | Form 4 |
| MACNAB CRAIG Director | Award | 530 | — | — | 0.6% | 82,694 | Oct 1, 2026 | — | Form 4 |
| Holland Elizabeth I Director | Award | 287 | — | — | 0.4% | 66,611 | Oct 1, 2026 | — | Form 4 |
| Sullivan John M Director | Award | 5,562 | — | — | New | 5,562 | Sep 24, 2026 | — | Form 4 |
| ABRAHAMSON JAMES R Director | Award | 933 | — | — | 0.5% | 173,098 | Jul 1, 2026 | — | Form 4 |
| Rumbolz Michael D Director | Award | 327 | — | — | 0.4% | 78,647 | Jul 1, 2026 | — | Form 4 |
| MACNAB CRAIG Director | Award | 500 | — | — | 0.6% | 82,164 | Jul 1, 2026 | — | Form 4 |
| Holland Elizabeth I Director | Award | 252 | — | — | 0.4% | 66,324 | Jul 1, 2026 | — | Form 4 |
| Douglas Monica Howard Director | Award | 154 | — | — | 0.3% | 47,780 | Jul 1, 2026 | — | Form 4 |
| Cantor Diana F Director | Award | 490 | — | — | 0.7% | 66,634 | Jul 1, 2026 | — | Form 4 |
| Pitoniak Edward Baltazar CEO | Gift | 20,000 | — | — | 1.5% | 1,291,210 | Jun 1, 2026 | — | Form 4 |
| MACNAB CRAIG Director | Award | 7,546 | — | — | 10.2% | 81,664 | Apr 28, 2026 | — | Form 4 |
| Holland Elizabeth I Director | Award | 7,546 | — | — | 12.9% | 66,072 | Apr 28, 2026 | — | Form 4 |
| Rumbolz Michael D Director | Award | 7,546 | — | — | 10.7% | 78,320 | Apr 28, 2026 | — | Form 4 |
| Cantor Diana F Director | Award | 7,546 | — | — | 12.9% | 66,144 | Apr 28, 2026 | — | Form 4 |
| ABRAHAMSON JAMES R Director | Award | 7,546 | — | — | 4.6% | 172,165 | Apr 28, 2026 | — | Form 4 |
| Douglas Monica Howard Director | Award | 7,546 | — | — | 18.8% | 47,626 | Apr 28, 2026 | — | Form 4 |
| Rumbolz Michael D Director | Award | 320 | — | — | 0.5% | 70,774 | Apr 1, 2026 | — | Form 4 |
| MACNAB CRAIG Director | Award | 412 | — | — | 0.6% | 74,118 | Apr 1, 2026 | — | Form 4 |
| Holland Elizabeth I Director | Award | 247 | — | — | 0.4% | 58,526 | Apr 1, 2026 | — | Form 4 |
| Douglas Monica Howard Director | Award | 151 | — | — | 0.4% | 40,080 | Apr 1, 2026 | — | Form 4 |
What these mean— the action is the SEC’s own Form 4 transaction code. Only a buy or a sell is an open-market trade; the rest are transfers, awards and exercises, which is why they carry no price.
- Award (A) — Grant or award from the company, not a purchase
- Gift (G) — Bona fide gift
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
