All stock lists
Velo3D, Inc. (NASDAQ:VELO)
US · Delayed Price · Currency is USD
6.74+0.10 (+1.43%)
Insider Score
––Not scored
VELO Insider Score
Insiders here have filed 4 Form 4s in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.
VELO Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 20.66 M | 13.82 M | 9.44 M | 13.64 M | 13.57 M | 9.32 M |
| Revenue Growth (YoY) | 52.25 % | 48.24 % | -25.23 % | 65.39 % | 31.21 % | -4.76 % |
| Cost of Revenue | 16.22 M | 11.44 M | 16.39 M | 13.21 M | 15.16 M | 8.62 M |
| Gross Profit | 4.44 M | 2.38 M | -6.95 M | 433.00 K | -1.59 M | 697.00 K |
| SG&A Expense | 11.17 M | 6.63 M | 10.84 M | 8.02 M | 7.66 M | 11.41 M |
| R&D Expense | 4.33 M | 2.69 M | 10.65 B | 3.04 M | 2.85 M | 1.21 M |
| Operating Expenses | 15.50 M | 9.33 M | 13.33 M | 11.06 M | 10.50 M | 12.62 M |
| Operating Income | -11.06 M | -6.95 M | -20.28 M | -10.63 M | -12.09 M | -11.92 M |
| Pretax Income | -11.52 M | -6.97 M | -20.34 M | -11.84 M | -13.67 M | -25.40 M |
| Tax Provision | -9.00 K | 26.00 K | 34.00 K | -14.00 K | 89.00 K | 8.00 K |
| Net Income | -11.51 M | -7.00 M | -20.37 M | -11.82 M | -13.76 M | -25.41 M |
| EPS (Basic) | -0.39 | -0.28 | -1.03 | -0.69 | -0.94 | -1.87 |
| EPS (Diluted) | -0.39 | -0.28 | -1.03 | -0.69 | -0.94 | -1.87 |
| Shares Outstanding | 29.45 M | 25.02 M | 21.29 M | 17.12 M | 14.04 M | 13.40 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
