All stock lists
Universal Logistics Holdings, I (NASDAQ:ULH)
US · Delayed Price · Currency is USD
Industrials · Trucking
22.59+5.17 (+29.68%)
Market cap
$596M
Insider Score
Health Score
Analyst consensus
Listed since
Feb 11, 2005
Website
Insider Score
––Not scored
ULH Insider Score
No insider has filed an open-market purchase or sale here in the last 90 days, so there is nothing to score yet.
ULH analyst forecast
ULH ratings mix, last 12 months
Buy Hold Sell
Best analysts covering ULH
No firm covering ULH has enough calls with a finished 1Y holding period to rank yet.
Measured by us from each firm’s own rating dates and this stock’s split- and dividend-adjusted closes. How we calculate this.
ULH analyst ratings
| Firm | Price target | Action | ||||
|---|---|---|---|---|---|---|
| — | Stifel | Hold | — | — | Reiterated | 2026-07-15 |
| — | Stifel | Hold | — | — | Reiterated | 2026-05-05 |
| — | Stifel | Hold | — | — | Reiterated | 2026-04-07 |
| — | Stifel | Hold | — | — | Reiterated | 2025-12-16 |
| — | Stifel | Hold | — | — | Reiterated | 2025-10-10 |
| — | Stifel | Hold | — | — | Reiterated | 2025-04-29 |
| — | Stifel | Hold | — | — | Reiterated | 2025-01-23 |
| — | Stifel | Hold | — | — | Downgraded | 2024-04-29 |
| — | Stifel | Buy | — | — | Upgraded | 2024-01-10 |
| — | Stifel | Hold | — | — | Reiterated | 2023-08-14 |
| — | Stifel | Hold | — | — | Downgraded | 2022-11-02 |
| — | Stifel | Buy | — | — | Reiterated | 2020-10-12 |
| — | Citigroup | Neutral | — | — | Reiterated | 2020-08-04 |
| — | Citigroup | Neutral | — | — | Reiterated | 2020-07-22 |
| — | Stifel | Buy | — | — | Upgraded | 2019-08-02 |
| — | Loop Capital | Buy | — | — | Upgraded | 2019-04-30 |
| — | Citigroup | Neutral | — | — | Reiterated | 2018-10-29 |
| — | Loop Capital | Hold | — | — | Reiterated | 2018-10-18 |
| — | Citigroup | Neutral | — | — | Reiterated | 2018-10-16 |
| — | Stifel Nicolaus | Hold | — | — | Reiterated | 2018-07-30 |
| — | Citigroup | Neutral | — | — | Reiterated | 2018-07-30 |
| — | Stifel | Hold | — | — | Reiterated | 2018-07-30 |
| — | Citigroup | Neutral | — | — | Reiterated | 2017-10-06 |
| — | Stifel Nicolaus | Buy | — | — | Upgraded | 2017-07-31 |
| — | Stifel | Buy | — | — | Upgraded | 2017-07-31 |
| — | Stifel Nicolaus | Hold | — | — | Downgraded | 2017-01-05 |
| — | Stifel | Hold | — | — | Downgraded | 2017-01-05 |
| — | Citigroup | Neutral | — | — | Reiterated | 2016-10-05 |
| — | Stifel Nicolaus | Buy | — | — | Upgraded | 2016-05-05 |
| — | Stifel | Buy | — | — | Upgraded | 2016-05-05 |
ULH earnings vs. estimates
| Quarter | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| 2026-03-13 | -0.05 | 0.14 | $376.1M | $385.4M |
| 2026-05-01 | 0.09 | -0.13 | $372.3M | $367.6M |
| 2026-07-31 | 0.13 | 0.99 | $380.4M | $379.3M |
| 2026-10-29 | 0.32 | 0.69 | $390.0M | $394.0M |
| 2027-03-12Upcoming | 0.16 | — | $392.0M | — |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
