ETFs that hold this stock
| DXZ.TO | Dynamic Active U.S. Mid-Cap ETF | 6.97% |
| BTAL | AGF U.S. Market Neutral Anti-Beta Fund | 3.45% |
| SCDV | ETF Series Solutions - Bahl & Gaynor Small Cap Dividend ETF | 3.30% |
| ACSI | American Customer Satisfaction ETF | 3.28% |
| OSCV | Opus Small Cap Value Plus ETF | 2.79% |
| SMIG | Bahl & Gaynor Small/Mid Cap Income Growth ETF | 2.70% |
| FTDS | First Trust Dividend Strength ETF | 2.17% |
| FEMD | First Eagle Mid Cap Equity ETF | 1.98% |
| RUNN | Running Oak Efficient Growth ETF | 1.80% |
| JMID | Janus Henderson Mid Cap Growth Alpha ETF | 1.64% |
| BCSM | Baron ETF Trust - Baron SMID Cap ETF | 1.57% |
| OUSM | ALPS O'Shares U.S. Small-Cap Quality Dividend ETF | 1.55% |
Weight is the stock’s share of each fund’s holdings.
