ETFs that hold this stock
| ROSC | Hartford Multifactor Small Cap ETF | 0.09% |
| SLY | SPDR S&P 600 Small Cap ETF | 0.07% |
| VFVA | Vanguard U.S. Value Factor ETF | 0.05% |
| AFTY | Pacer CSOP FTSE China A50 ETF | 0.05% |
| VFQY | Vanguard U.S. Quality Factor ETF | 0.03% |
| BSVO | EA Bridgeway Omni Small-Cap Value ETF | 0.01% |
| SCDS | JPMorgan Fundamental Data Science Small Core ETF | 0.01% |
| FLQS | Franklin U.S. Small Cap Multifactor Index ETF | 0.00% |
| VGT | Vanguard Information Technology ETF | 0.00% |
Weight is the stock’s share of each fund’s holdings.
