All stock lists
Tsakos Energy Navigation Ltd (New York Stock Exchange:TEN)
GR · Delayed Price · Currency is USD
Also listed: TNPEnergy · Oil & Gas Midstream
55.69+2.21 (+4.12%)
Insider Score
––Not scored
TEN Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
TEN Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 298.40 M | 252.96 M | 222.10 M | 186.23 M | 193.31 M | 197.05 M |
| Revenue Growth (YoY) | 54.37 % | 28.37 % | 17.98 % | -6.96 % | -9.69 % | -2.25 % |
| Cost of Revenue | 158.76 M | 130.64 M | 131.18 M | 125.45 M | 130.03 M | 130.08 M |
| Gross Profit | 139.65 M | 122.32 M | 90.92 M | 60.77 M | 63.28 M | 66.97 M |
| SG&A Expense | 14.79 M | 12.44 M | 9.72 M | 9.22 M | 13.24 M | 9.91 M |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 14.79 M | 12.44 M | 9.72 M | 9.22 M | 13.24 M | 6.35 M |
| Operating Income | 124.86 M | 109.88 M | 81.20 M | 51.55 M | 50.04 M | 60.62 M |
| Pretax Income | 143.48 M | 91.27 M | 58.88 M | 38.87 M | 28.29 M | 38.90 M |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | 139.30 M | 88.84 M | 58.02 M | 38.34 M | 26.83 M | 37.71 M |
| EPS (Basic) | 4.40 | 2.73 | 1.70 | 1.05 | 0.67 | 1.04 |
| EPS (Diluted) | 4.40 | 2.73 | 1.70 | 1.05 | 0.67 | 1.04 |
| Shares Outstanding | 29.97 M | 29.97 M | 29.82 M | 29.82 M | 29.66 M | 29.66 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
